Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $777,200 | ||
| 2015 | $726,400 | ||
| 2014 | $687,400 | ||
| 2013 | $687,400 | ||
| 2012 | $687,400 | ||
| 2011 | $700,700 | ||
| 2010 | $715,000 | ||
| 2009 | $752,600 | ||
| 2008 | $752,600 | ||
| 2007 | $738,900 | ||
| 2006 | $717,400 | ||
| 2005 | $696,500 | ||
| 2004 | $586,600 | ||
| 2003 | $514,600 | ||
| 2002 | $514,600 | ||
| 2001 | $490,700 | ||
| 2000 | $448,100 | ||
| 1999 | $407,700 | ||
| 1998 | $337,700 | ||
| 1997 | $318,600 | ||
| 1996 | $303,400 | ||
| 1995 | $357,700 | ||
| 1994 | $357,700 | ||
| 1993 | $357,700 | ||
| 1992 | $336,900 |
Cornell St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Oct 2012
Hazardous condition, other
Property Use —
1 or 2 family dwelling
10 Apr 2003
Smoke detector activation, no fire - unintentional
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Pamela Keating | ||
9 Cornell St, Newton, MA 02462-1105 Single Family
|
JILL REALTY TRUST, Jill Walsh | |
| Diane D Buck | ||
61 Cornell St, Newton, MA 02462-1328 Two Family
|
Kathleen E Palli, Michael J Gleason | |
| Mary J Cartwright, P Cartwright | ||
77 Cornell St, Newton, MA 02462-1320 Single Family
|
Diane C Tillotson, Jonathan E Harvey | |
| Arthur M Rittwager | ||
85 Cornell St, Newton, MA 02462-1320 Single Family
|
Amy B Altman, Nicole M Malec | |
91 Cornell St, Newton, MA 02462-1320 Single Family
|
91 CORNELL STREET REALTY TRUST /S TRS, Edward H Chapman |


