Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/29/2011 | Sold | $838,000 | Public records | |
| 12/27/2001 | Sold | $550,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $865,400 | ||
| 2015 | $808,800 | ||
| 2014 | $767,400 | ||
| 2013 | $767,400 | ||
| 2012 | $767,400 | ||
| 2011 | $613,300 | ||
| 2010 | $577,600 | ||
| 2009 | $589,400 | ||
| 2008 | $589,400 | ||
| 2007 | $619,300 | ||
| 2006 | $601,300 | ||
| 2005 | $572,700 | ||
| 2004 | $522,300 | ||
| 2003 | $466,300 | ||
| 2002 | $466,300 | ||
| 2001 | $384,500 | ||
| 2000 | $351,100 | ||
| 1999 | $319,500 | ||
| 1998 | $308,900 | ||
| 1997 | $294,200 | ||
| 1996 | $280,200 | ||
| 1995 | $265,800 | ||
| 1994 | $253,100 | ||
| 1993 | $253,100 | ||
| 1992 | $268,200 |
Building Permits
To date, we have no information about building permits in 2025
Dec 11, 2009
Description: Strip & reroof
- Valuation: $680,000
- Fee: $126.48 paid to City of Newton, Massachusetts
- Parcel #: 65018 0016
- Permit #: 09120332
Ridge Ave Fire Incident History
To date, we have no information about fire incidents in 2025
18 Sep 2003
Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Arcing
Properties Nearby
| Street Address | Residens/Landlords |
|---|


