Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $674,700 | ||
| 2015 | $630,600 | ||
| 2014 | $597,800 | ||
| 2013 | $597,800 | ||
| 2012 | $597,800 | ||
| 2011 | $604,300 | ||
| 2010 | $616,600 | ||
| 2009 | $649,000 | ||
| 2008 | $649,000 | ||
| 2007 | $708,200 | ||
| 2006 | $687,600 | ||
| 2005 | $667,600 | ||
| 2004 | $448,900 | ||
| 2003 | $393,800 | ||
| 2002 | $393,800 | ||
| 2001 | $330,600 | ||
| 2000 | $301,900 | ||
| 1999 | $274,700 | ||
| 1998 | $257,800 | ||
| 1997 | $257,800 | ||
| 1996 | $245,500 | ||
| 1995 | $181,300 | ||
| 1994 | $190,800 | ||
| 1993 | $190,800 | ||
| 1992 | $209,300 |
Building Permits
To date, we have no information about building permits in 2025
Jul 3, 2014
Description: Strip and re-roofing, no structural work
- Contractor: H & R Roofing
- Valuation: $900,000
- Fee: $167.40 paid to City of Newton, Massachusetts
- Parcel #: 11025 0005
- Permit #: 14070123
Gardner St Fire Incident History
To date, we have no information about fire incidents in 2025
09 May 2007
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Linen; other than bedding
Gardner St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


