Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $557,200 | ||
| 2015 | $557,200 | ||
| 2014 | $527,000 | ||
| 2013 | $527,000 | ||
| 2012 | $527,000 | ||
| 2011 | $566,100 | ||
| 2010 | $566,100 | ||
| 2009 | $309,300 | ||
| 2008 | $309,300 |
Herrick Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
03 Aug 2004
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| S Mark Heim, Melissa L Heim | ||
| Carol R Fontaine, Carole R Fontaine | ||
| Aida Melendez, Rebekah J Pazmino | ||
| ANDOVER NEWTON THEOLOGICAL SCHOOL, Rose L Costas | ||
| Boston Theological Institute, Margie Cowan | ||
| Lisa Difranza |


