Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/15/2002 | Sold | $652,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,126,800 | ||
| 2015 | $1,053,100 | ||
| 2014 | $1,004,900 | ||
| 2013 | $1,004,900 | ||
| 2012 | $1,004,900 | ||
| 2011 | $1,010,800 | ||
| 2010 | $1,031,400 | ||
| 2009 | $1,052,400 | ||
| 2008 | $1,052,400 | ||
| 2007 | $692,400 | ||
| 2006 | $672,200 | ||
| 2005 | $640,200 | ||
| 2004 | $631,200 | ||
| 2003 | $563,600 | ||
| 2002 | $563,600 | ||
| 2001 | $466,900 | ||
| 2000 | $444,700 | ||
| 1999 | $404,600 | ||
| 1998 | $353,700 | ||
| 1997 | $341,700 | ||
| 1996 | $325,400 | ||
| 1995 | $312,200 | ||
| 1994 | $297,300 | ||
| 1993 | $297,300 | ||
| 1992 | $326,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Kriti Bhatia, Jay S Pathmanathan | |
15 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
LARSEN STEFANIE J KESSLER &UX, Gregory L Larsen | |
16 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
David A Shields, Rosely R Shields | |
21 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
Judith A Lipson, JAMY NOMINEE TRUST | |
22 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
22 ESTY FARM ROAD NOMINEE TRUST /S TR, Phyllis E Dana | |
30 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Russell J Kaiser, Margaret M Tracey |


