Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $989,500 | ||
| 2015 | $924,800 | ||
| 2014 | $883,700 | ||
| 2013 | $883,700 | ||
| 2012 | $883,700 | ||
| 2011 | $872,400 | ||
| 2010 | $890,200 | ||
| 2009 | $840,900 | ||
| 2008 | $840,900 | ||
| 2007 | $895,900 | ||
| 2006 | $869,800 | ||
| 2005 | $828,400 | ||
| 2004 | $598,000 | ||
| 2003 | $533,900 | ||
| 2002 | $533,900 | ||
| 2001 | $442,900 | ||
| 2000 | $404,500 | ||
| 1999 | $368,100 | ||
| 1998 | $340,700 | ||
| 1997 | $329,200 | ||
| 1996 | $313,500 | ||
| 1995 | $270,300 | ||
| 1994 | $270,300 | ||
| 1993 | $270,300 | ||
| 1992 | $280,400 |
Building Permits
To date, we have no information about building permits in 2025
Jun 17, 2008
Description: Remodel existing basement, new bathroom, laundry room, dance room, play room, mud room per plans. new deck and platform
- Valuation: $3,250,000
- Fee: $604.50 paid to City of Newton, Massachusetts
- Parcel #: 43006 0002
- Permit #: 08060418
Windermere Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Feb 2012
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
11 Jun 2009
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
24 Jul 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Windermere Rd, Newton, MA 02466-2520 Single Family
|
LAWRENCE R ZUKERBERG INVESTMENT TRUST OF 2008, Lawrence R Zukerberg | |
24 Windermere Rd, Newton, MA 02466-2520 Single Family
|
Fangli Chen, Yu U Lu |


