Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $581,400 | ||
| 2015 | $543,400 | ||
| 2014 | $514,300 | ||
| 2013 | $514,300 | ||
| 2012 | $514,300 | ||
| 2011 | $512,400 | ||
| 2010 | $522,900 | ||
| 2009 | $533,600 | ||
| 2008 | $533,600 | ||
| 2007 | $552,400 | ||
| 2006 | $536,300 | ||
| 2005 | $510,800 | ||
| 2004 | $464,400 | ||
| 2003 | $414,600 | ||
| 2002 | $414,600 | ||
| 2001 | $348,400 | ||
| 2000 | $318,200 | ||
| 1999 | $289,500 | ||
| 1998 | $259,000 | ||
| 1997 | $240,900 | ||
| 1996 | $229,400 | ||
| 1995 | $207,700 | ||
| 1994 | $207,700 | ||
| 1993 | $207,700 | ||
| 1992 | $216,600 |
Building Permits
To date, we have no information about building permits in 2025
Oct 14, 2015
Description: Strip roof and install new
- Contractor: Kevin M Castellanos
- Valuation: $500,000
- Fee: $100.00 paid to City of Newton, Massachusetts
- Parcel #: 71027 0011
- Permit #: 15100506
Hunnewell Ave Fire Incident History
To date, we have no information about fire incidents in 2025
24 Sep 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall surface: exterior
First Ignition —
Exterior wall covering or finish
Heat Source —
Radiated, conducted heat from operating equipment
Hunnewell Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Jan 2009
Dumpster or other outside trash receptacle fire
Property Use —
Graded and cared-for plots of land
Properties Nearby
| Street Address | Residens/Landlords |
|---|


