Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $805,700 | ||
| 2015 | $753,000 | ||
| 2014 | $716,200 | ||
| 2013 | $716,200 | ||
| 2012 | $716,200 | ||
| 2011 | $714,500 | ||
| 2010 | $729,100 | ||
| 2009 | $744,000 | ||
| 2008 | $744,000 | ||
| 2007 | $768,700 | ||
| 2006 | $746,300 | ||
| 2005 | $710,800 | ||
| 2004 | $665,500 | ||
| 2003 | $574,000 | ||
| 2002 | $564,800 | ||
| 2001 | $514,700 | ||
| 2000 | $443,200 | ||
| 1999 | $352,400 | ||
| 1998 | $309,300 | ||
| 1997 | $298,800 | ||
| 1996 | $284,600 | ||
| 1995 | $255,900 | ||
| 1994 | $255,900 | ||
| 1993 | $255,900 | ||
| 1992 | $275,500 |
Building Permits
To date, we have no information about building permits in 2025
May 11, 2015
Description: Strip and reroof
- Valuation: $1,980,000
- Fee: $368.28 paid to City of Newton, Massachusetts
- Parcel #: 43045 0006
- Permit #: 15050441
Day St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Dec 2012
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
26 Oct 2008
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
03 Nov 2005
Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling
11 Jul 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Day St, Newton, MA 02466-2907 Single Family
|
Marina Vasilyev, Aleksandr Vasilyev |


