Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $837,900 | ||
| 2015 | $783,100 | ||
| 2014 | $752,900 | ||
| 2013 | $752,900 | ||
| 2012 | $752,900 | ||
| 2011 | $746,000 | ||
| 2010 | $761,200 | ||
| 2009 | $776,700 | ||
| 2008 | $776,700 | ||
| 2007 | $815,000 | ||
| 2006 | $791,300 | ||
| 2005 | $753,600 | ||
| 2004 | $689,600 | ||
| 2003 | $615,700 | ||
| 2002 | $615,700 | ||
| 2001 | $537,400 | ||
| 2000 | $490,800 | ||
| 1999 | $446,600 | ||
| 1998 | $382,700 | ||
| 1997 | $351,100 | ||
| 1996 | $334,400 | ||
| 1995 | $322,400 | ||
| 1994 | $307,000 | ||
| 1993 | $307,000 | ||
| 1992 | $319,900 |
Building Permits
To date, we have no information about building permits in 2025
Apr 28, 2016
Description: Install interconnected rooftop solar system. (27 panels)
- Contractor: Craig Orn
- Valuation: $1,500,000
- Fee: $300.00 paid to City of Newton, Massachusetts
- Parcel #: 24035 0028
- Permit #: 16041005
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


