Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $418 | $5,200 | $129,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Lisa Fant | ||
| Genevieve Evans, Gennive Evans | ||
| Jalisa Hoover, Brandi Wilkins | ||
| Corey Freeman, Hazel A Freeman | ||
| Anette Jones |
Information about property on 1102 Marshall Rd, Anderson SC, 29626-6015. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A sizable one residence at 1102 Marshall Rd, Anderson, SC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $418 | $5,200 | $129,900 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Lisa Fant | ||
| Genevieve Evans, Gennive Evans | ||
| Jalisa Hoover, Brandi Wilkins | ||
| Corey Freeman, Hazel A Freeman | ||
| Anette Jones |
Anderson, SC