Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/19/2002 | Sold | $579,000 | Public records | |
| 10/30/1998 | Sold | $285,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $641,900 | ||
| 2015 | $599,900 | ||
| 2014 | $574,300 | ||
| 2013 | $574,300 | ||
| 2012 | $574,300 | ||
| 2011 | $578,000 | ||
| 2010 | $502,900 | ||
| 2009 | $513,200 | ||
| 2008 | $513,200 | ||
| 2007 | $530,200 | ||
| 2006 | $514,800 | ||
| 2005 | $490,300 | ||
| 2004 | $450,600 | ||
| 2003 | $402,300 | ||
| 2002 | $402,300 | ||
| 2001 | $325,900 | ||
| 2000 | $297,600 | ||
| 1999 | $270,800 | ||
| 1998 | $245,000 | ||
| 1997 | $231,100 | ||
| 1996 | $220,100 | ||
| 1995 | $222,200 | ||
| 1994 | $195,100 | ||
| 1993 | $195,100 | ||
| 1992 | $181,400 |
Building Permits
To date, we have no information about building permits in 2025
Oct 7, 2008
Description: 2 story addition, removing exstg outdated porch, replace with new livable space, family room & master bed, also replace windows in house & basement
- Valuation: $10,000,000
- Fee: $1,860.00 paid to City of Newton, Massachusetts
- Parcel #: 31019 0008
- Permit #: 08090703
Eliot Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
22 Jul 2008
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Eliot Ave, Newton, MA 02465-1708 Single Family
|
Louis C Atamian, Wendy A Atamian |


