Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/27/1989 | Sold | $272,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $695,500 | ||
| 2015 | $650,000 | ||
| 2014 | $622,000 | ||
| 2013 | $622,000 | ||
| 2012 | $622,000 | ||
| 2011 | $624,500 | ||
| 2010 | $637,200 | ||
| 2009 | $682,500 | ||
| 2008 | $682,500 | ||
| 2007 | $707,900 | ||
| 2006 | $687,300 | ||
| 2005 | $570,900 | ||
| 2004 | $533,900 | ||
| 2003 | $476,700 | ||
| 2002 | $476,700 | ||
| 2001 | $395,700 | ||
| 2000 | $361,400 | ||
| 1999 | $328,800 | ||
| 1998 | $297,800 | ||
| 1997 | $280,900 | ||
| 1996 | $267,500 | ||
| 1995 | $222,000 | ||
| 1994 | $219,800 | ||
| 1993 | $219,800 | ||
| 1992 | $219,900 |
Building Permits
To date, we have no information about building permits in 2025
Oct 14, 2008
Description: Remodel full bath on 2nd flr and 1/2 bath on 1st flr
- Contractor: Stephen Pascoe
- Valuation: $1,000,000
- Fee: $186.00 paid to City of Newton, Massachusetts
- Parcel #: 83010 0022
- Permit #: 08100381
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Stephen Paul Mudgett | ||
| Gottlieb Edw, Edward A Gottlieb |


