Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $808,800 | ||
| 2015 | $755,900 | ||
| 2014 | $723,000 | ||
| 2013 | $723,000 | ||
| 2012 | $723,000 | ||
| 2011 | $722,900 | ||
| 2010 | $623,000 | ||
| 2009 | $635,700 | ||
| 2008 | $613,800 | ||
| 2007 | $665,500 | ||
| 2006 | $646,100 | ||
| 2005 | $615,300 | ||
| 2004 | $566,300 | ||
| 2003 | $505,600 | ||
| 2002 | $505,600 | ||
| 2001 | $423,000 | ||
| 2000 | $386,300 | ||
| 1999 | $351,500 | ||
| 1998 | $305,700 | ||
| 1997 | $280,500 | ||
| 1996 | $267,100 | ||
| 1995 | $275,900 | ||
| 1994 | $275,900 | ||
| 1993 | $275,900 | ||
| 1992 | $278,800 |
Building Permits
To date, we have no information about building permits in 2025
Nov 26, 2007
Description: Install 9 harvey vinyl double hung windows
- Contractor: William A Kennedy
- Valuation: $380,000
- Fee: $70.68 paid to City of Newton, Massachusetts
- Parcel #: 24035 0030
- Permit #: 07110666
Jul 24, 2007
Description: Remove and replace plaster in first floor kitchen, repair water damage on wood floors
- Contractor: Susanne M. Holmes
- Valuation: $780,000
- Fee: $145.08 paid to City of Newton, Massachusetts
- Parcel #: 24035 0030
- Permit #: 07070639
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


