Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/22/2005 | Sold | $284,793 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $20,520 | N/A |
| 2013 | $995 | N/A | $257,844 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Allison J Blasi, Gary Bollerud | ||
| Ann Howard Creek LLC, Brian Donald Bess | ||
| Brad Ackermann, Clifford A Perkins | ||
| Cadence Enterprises LLC, Donald S Antonsen | ||
| Diane E Breda, Cindy Buonopane | ||
| Bette Batal, Euripidis P Booras | ||
| Mjohnson Consulting LLC, Harlon D Dalzell | ||
| Nancy K Bechtold, Nancy Beohtold | ||
| Anthony Hettinger, Alison Loggie | ||
| Marvin Garfinkel, Lori E Hansen |