Market Activities
To date, we have no information about market activities in 2025
May 2019
Listed for sale
Information about property on 865 Red Rd, Egin ID, 83445-5225. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Cindy A Belair |
702-658-****
|
|
|
Debra Lee Linenko |
|
||
Douglas G Mccomas Age: 98 |
|
||
Fred S Linenko |
|
||
Gene Williams |
208-624-****
|
|
|
Hard Hat Steak House & Grill |
208-624-****
|
|
|
Howard Dixon Lindsey Age: 98 |
623-933-****
|
|
|
Nancy A Brown Age: 51 |
|
||
Sandhills Resort |
208-624-****
|
|
|
Steve Clair Pinch |
|
Organization | Phone Number | Additional Info | |
---|---|---|---|
Hard Hat Steak House & Grill |
208-624-****
|
Categories:
Bar & Grill RestaurantsBurger RestaurantsFamily RestaurantsMexican RestaurantsSouthwestern Restaurants
|
|
Sandhills Resort |
208-624-****
|
Categories:
Hotels & Travel
Site:
sand-dunes.com
|
#36 | Condo | 83445-5225 |
#1 | Condo | 83445-5225 |
#2 | Condo | 83445-5225 |
#3 | Condo | 83445-5225 |
#4 | Condo | 83445-5225 |
#5 | Condo | 83445-5225 |
#6 | Condo | 83445-5225 |
#7 | Condo | 83445-5225 |
#8 | Condo | 83445-5225 |
#9 | Condo | 83445-5225 |
#10 | Condo | 83445-5225 |
#11 | Condo | 83445-5225 |
#12 | Condo | 83445-5225 |
#13 | Condo | 83445-5225 |
#14 | Condo | 83445-5225 |
#15 | Condo | 83445-5225 |
#16 | Condo | 83445-5225 |
#17 | Condo | 83445-5225 |
#18 | Condo | 83445-5225 |
#19 | Condo | 83445-5225 |
#20 | Condo | 83445-5225 |
#21 | Condo | 83445-5225 |
#22 | Condo | 83445-5225 |
#23 | Condo | 83445-5225 |
#24 | Condo | 83445-5225 |
#25 | Condo | 83445-5225 |
#26 | Condo | 83445-5225 |
#27 | Condo | 83445-5225 |
#28 | Condo | 83445-5225 |
#29 | Condo | 83445-5225 |
#30 | Condo | 83445-5225 |
#31 | Condo | 83445-5225 |
#32 | Condo | 83445-5225 |
#33 | Condo | 83445-5225 |
#34 | Condo | 83445-5225 |
#35 | Condo | 83445-5225 |
#37 | Condo | 83445-5225 |
#38 | Condo | 83445-5225 |
#39 | Condo | 83445-5225 |
#40 | Condo | 83445-5225 |
#41 | Condo | 83445-5225 |
#42 | Condo | 83445-5225 |
#43 | Condo | 83445-5225 |
#44 | Condo | 83445-5225 |
#45 | Condo | 83445-5225 |
#46 | Condo | 83445-5225 |
#47 | Condo | 83445-5225 |
#48 | Condo | 83445-5225 |
#49 | Condo | 83445-5225 |
#50 | Condo | 83445-5225 |
#51 | Condo | 83445-5225 |
#52 | Condo | 83445-5225 |
#53 | Condo | 83445-5225 |
#54 | Condo | 83445-5225 |
#55 | Condo | 83445-5225 |
#56 | Condo | 83445-5225 |
#57 | Condo | 83445-5225 |
#58 | Condo | 83445-5225 |
#59 | Condo | 83445-5225 |
#60 | Condo | 83445-5225 |
#61 | Condo | 83445-5225 |
#62 | Condo | 83445-5225 |
#63 | Condo | 83445-5225 |
#64 | Condo | 83445-5225 |
#65 | Condo | 83445-5225 |
#66 | Condo | 83445-5225 |
#67 | Condo | 83445-5225 |
#68 | Condo | 83445-5225 |
#69 | Condo | 83445-5225 |
#70 | Condo | 83445-5225 |
#71 | Condo | 83445-5225 |
#72 | Condo | 83445-5225 |
#73 | Condo | 83445-5225 |
#74 | Condo | 83445-5225 |
#75 | Condo | 83445-5225 |
#76 | Condo | 83445-5225 |
#77 | Condo | 83445-5225 |
#78 | Condo | 83445-5225 |
#79 | Condo | 83445-5225 |
#80 | Condo | 83445-5225 |
#81 | Condo | 83445-5225 |
#82 | Condo | 83445-5225 |
#83 | Condo | 83445-5225 |
#84 | Condo | 83445-5225 |
#85 | Condo | 83445-5225 |
#86 | Condo | 83445-5225 |
#87 | Condo | 83445-5225 |
#88 | Condo | 83445-5225 |
#89 | Condo | 83445-5225 |
#90 | Condo | 83445-5225 |
#91 | Condo | 83445-5225 |
#92 | Condo | 83445-5225 |
#93 | Condo | 83445-5225 |
#94 | Condo | 83445-5225 |
#95 | Condo | 83445-5225 |
#96 | Condo | 83445-5225 |
#97 | Condo | 83445-5225 |
#98 | Condo | 83445-5225 |
#99 | Condo | 83445-5225 |
#100 | Condo | 83445-5225 |
#101 | Condo | 83445-5225 |
Red Road
Egin, ID