Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $21,874 | $1,061,100 | $1,061,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Felipe Rosete | ||
| Gary Kelly | ||
| Maglorio Herrera, Guadalupe Montero | ||
| Tary's Photos, Kimberly Best | ||
| William Bloom, Kelcie Camp | ||
| Armin Grom, Gerard B Knebel | ||
| Mary J Fajman, Starr Fajman | ||
| Jonathan A Blythe, Chrystal J Conelly | ||
| Kristinas Treats, Kristina Atwood | ||
| Carina H Deyette, Carina L Windsor |