680 Lionshead Pl Vail, CO 81657 / 5212

(UPDATED: 08/20/2025)
Sold Nov 2018
$815,000
Property Report

Information about property on 680 Lionshead Pl, Vail CO, 81657-5212. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#302

$815,000
sold Nov 2018
  • 392 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 11/28/2018)

#101

  • 523 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#102

  • 392 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)

#103

  • 685 sqft
  • 3 beds
  • 2 baths
Condominium (Residential)

Property Details

This approximately eighteen hundred square feet property with three bedrooms and three bathrooms was built in 1972 on 0,02 acres.

Facts

  • Built in 1972
  • Lot size 914 sqft
  • Floor size 1,756 sqft
  • Bedrooms 3

Householders and Tenants for 680 Lionshead Pl, Vail CO

Possible residents contact details

Person Name Phone Number Additional Info
Amy G Scherm Age: 43
970-376-****
Anthony P King
970-471-****
Benjamin Bankston Apt # 222
Residential status:
Renter
Job:
Protective Service Occupations
Brian C Clark Age: 70
Carla Freda Apt # 40W
970-476-****
Carol W Binns Apt # 605
David B Higgins Age: 59 Apt # 40W
970-988-****
Residential status:
Renter
Job:
Machine Operators, Assemblers, and Inspectors Occupations
Evelyn J Pinney Age: 70
Greg A Ziccardi Age: 71
Jane M Smedley Age: 105 Apt # 310
303-794-****
Jerry D Amundson
John H Taylor Age: 72 Apt # 314
Residential status:
Homeowner
John Rodney Varner Apt # 321
512-306-****
Joseph T Schiffer Age: 40
Kira Reich
970-479-****
Magda I King Age: 47
Mark T Dupont Age: 65
Michael E Neal Age: 56
952-926-****
Michael T Nailor
Michelle Carlo
Patrick B Day
Rafi Fernando
Richard H Turner
Robert M Levine Age: 69
Robert S Maclean Age: 59
303-810-****
Residential status:
Homeowner
Robin Burch
Stephanie Willingham Apt # 722
970-376-****
Residential status:
Renter
Job:
Construction and Extraction Occupations
Steven D Snyder Age: 71 Apt # 309
309-663-****
Vail Antlers Apt # 40W
970-476-****
William T Rauter

Businesses

Organization Phone Number Additional Info
Antlers at Vail Apt # 40W
970-476-****
970-476-****
970-476-****
Specialties:
HotelLodgingCondominiumsSki ResortVacation RentalsWeddingsMeetingsConferences
Categories:
Accommodations & LodgingHotel & Motel ReservationsHotelsMotels
Industry:
HospitalityHotel/Motel OperationHotels & Motels, Except Casino HotelsHotels and Motels
SIC:
7011 - Hotels and Motels
SIC6:
701101 - Hotels & Motels
Site:
antlersvail.com
Antlers Condominium Association, Inc Apt # 40W
970-476-****
970-476-****
Industry:
Real Estate Agent/manager Civic/social Association
SIC:
7011 - Hotels and Motels
SIC6:
701101 - Office & Desk Space-Rental
Apemann Enterprises LLC
Industry:
Business Services
Carol Cockrum Apt # 40W
970-476-****
Organization:
Antlers at Vail
Title:
Manager
Industry:
Hotels and Motels
Caterers of Vail
Industry:
Eating PlaceEating Places
Randi Davis Apt # 40W
970-476-****
970-476-****
Organization:
Antlers Condominium Association, Inc.
Title:
Finance Executive
Magdalena King Apt # 40W
970-476-****
970-476-****
Organization:
Antlers Condominium Association, Inc.
Title:
Director Of Sales
Rob Levine Apt # 40W
970-476-****
970-476-****
Organization:
Antlers At Vail
Title:
Manager
Industry:
Hotels & Motels, Except Casino Hotels
Site:
antlersvail.com
Pan For Hire
970-477-****
Categories:
Wedding Equipment & SuppliesCaterers
Industry:
Catering
Site:
panforhire.com
Tom Ridel Apt # 40W
970-476-****
Organization:
Antlers at Vail
Title:
Executive
Industry:
Hotels and Motels
Hap Young Apt # 40W
970-476-****
Organization:
Antlers At Vail
Title:
Sales Executive

Units - Who lives at 680 Lionshead Pl, Vail CO

#302Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#101Condominium (Residential), 1 bed, 1 bath, 523 sqft 81657-5212
#102Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#103Condominium (Residential), 3 beds, 2 baths, 685 sqft 81657-5212
#104Condo, 3 beds, 2 baths, 1,360 sqft 81657-5212
#105Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#106Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#107Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#108Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#109Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#110Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#111Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#112Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#201Condominium (Residential), 1 bed, 1 bath, 523 sqft 81657-5212
#202Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#203Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#204Condominium (Residential), 1 bed, 1 bath, 680 sqft 81657-5212
#205Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#206Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#207Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#208Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#209Condo, 1 bed, 1 bath, 680 sqft 81657-5212
#210Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#211Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#212Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#301Condo, 1 bed, 1 bath, 523 sqft 81657-5212
#303Condominium (Residential), 2 beds, 1 bath, 392 sqft 81657-5212
#304Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#305Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#306Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#307Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#308Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#309Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#310Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#311Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#312Condominium (Residential), 1 bed, 1 bath, 680 sqft 81657-5212
#314Condominium (Residential), 2 beds, 2 baths, 653 sqft 81657-5212
#315Condominium (Residential), 2 beds, 2 baths, 653 sqft 81657-5212
#316Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#317Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#318Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#320Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#321Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#401Condominium (Residential), 1 bed, 1 bath, 523 sqft 81657-5212
#402Condominium (Residential), 1 bed, 1 bath, 680 sqft 81657-5212
#403Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#405ACondo, 3 beds, 3 baths, 1,370 sqft 81657-5212
#406Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#407Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#408Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#409Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#410Condominium (Residential), 2 beds, 2 baths, 784 sqft 81657-5212
#411Condominium (Residential), 2 beds, 2 baths, 784 sqft 81657-5212
#412Condo, 2 beds, 2 baths, 1,303 sqft 81657-5212
#414Condominium (Residential), 2 beds, 2 baths, 653 sqft 81657-5212
#415Condominium (Residential), 2 beds, 2 baths, 653 sqft 81657-5212
#416Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#417Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#418Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#420Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#421Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#501Condo, 2 beds, 2 baths, 900 sqft 81657-5212
#502Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#503Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#504Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#505Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#506Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#507Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#508Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#514Condominium (Residential), 3 beds, 3 baths, 871 sqft 81657-5212
#515Condominium (Residential), 3 beds, 3 baths, 871 sqft 81657-5212
#516Condominium (Residential), 3 beds, 3 baths, 1,756 sqft 81657-5212
#517Condominium (Residential), 2 beds, 2 baths, 610 sqft 81657-5212
#518Condominium (Residential), 4 beds, 5 baths, 1,089 sqft 81657-5212
#519Condominium (Residential), 4 beds, 5 baths, 1,089 sqft 81657-5212
#520Condominium (Residential), 2 beds, 2 baths, 2,000 sqft 81657-5212
#521Condominium (Residential), 2 beds, 2 baths, 2,026 sqft 81657-5212
#601Condo, 2 beds, 1 bath, 523 sqft 81657-5212
#602Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#603Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#604Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#605Condo, 1 bed, 1 bath, 392 sqft 81657-5212
#606Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#607Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#608Condominium (Residential), 1 bed, 1 bath, 392 sqft 81657-5212
#620Condominium (Residential), 4 beds, 4 baths, 1,045 sqft 81657-5212
#621Condominium (Residential), 4 beds, 5 baths, 1,045 sqft 81657-5212
#701Condominium (Residential), 3 beds, 3 baths, 1,494 sqft 81657-5212
#702Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#703Condominium (Residential), 2 beds, 2 baths, 784 sqft 81657-5212
#704Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#705Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#706Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#707Condominium (Residential), 1 bed, 2 baths, 784 sqft 81657-5212
#708Condominium (Residential), 3 beds, 2 baths, 784 sqft 81657-5212
#40WAntlers at Vail 81657-5212
#222Benjamin Bankston 81657-5212
#722Stephanie Willingham 81657-5212

View more

Where is 680 Lionshead Pl, Vail CO located on map?

Market Activities

To date, we have no information about market activities in 2025
Nov 2018 Sold
680 Lionshead Pl #302
Price history :
Aug 2016 Sold
680 Lionshead Pl #302
Price history :
Jun 2016 Sold
680 Lionshead Pl #302
Price history :

View more

680 Lionshead Pl Fire Incident History

To date, we have no information about fire incidents in 2025
09 Aug 2018 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Equipment or service area, other
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other
04 Jan 2018 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Electrical wire, cable insulation
Heat Source —
Radiated, conducted heat from operating equipment

Lionshead Pl Fire Incident History

To date, we have no information about fire incidents in 2025
09 Aug 2018 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Equipment or service area, other
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other
04 Jan 2018 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Electrical wire, cable insulation
Heat Source —
Radiated, conducted heat from operating equipment
22 Sep 2016 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Exterior balcony, unenclosed porch
24 Mar 2008 Building fires
Property Use —
Restaurant or cafeteria
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Radiated, conducted heat from operating equipment

View more

680 Lionshead Pl incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
06 Aug 2014 Gas leak (natural gas or LPG)

Lionshead Pl Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
06 Aug 2014 Gas leak (natural gas or LPG)
17 Feb 2011 Outside rubbish, trash or waste fire
Property Use —
Hotel/motel, commercial
27 Feb 2009 Gas leak (natural gas or LPG)
Property Use —
Hotel/motel, commercial
27 Feb 2009 Gas leak (natural gas or LPG)
Property Use —
Passenger terminal, other

View more

Properties Nearby

Street Address Residens/Landlords
508 Lionshead Pl, Vail, CO
Single Family
  • 4 beds
  • 4 baths
  • 1,707 sqft
  • Built in 1972
 

FAQ about the house at 680 Lionshead Pl, Vail, CO


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.