500 Frontage Rd Vail, CO 81657 / 3624

(UPDATED: 08/25/2025)
Property Report

Information about property on 500 Frontage Rd, Vail CO, 81657-3624. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#A403

$1,400,000
sold Jul 2021
  • 848 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 07/18/2021)

#109

sold
  • 958 sqft
  • 1 bed
  • 2 baths
Condominium (Residential)

#A-403

$800,000
sold Nov 2015
  • 848 sqft
  • 2 beds
  • 2 baths
(Updated: 11/16/2015)

#102

  • 958 sqft
  • 1 bed
  • 2 baths
Condominium (Residential)

Property Details

The high-rise property is situated at 500 Frontage Rd, Vail, CO.

Householders and Tenants for 500 Frontage Rd, Vail CO

Possible residents contact details

Person Name Phone Number Additional Info
Barb J Kuzniar
970-479-****
Barbara Jean
970-479-****
Elemer Dolanyi
970-476-****
Gordon Mclean
970-476-****
Gregory M Amsden Age: 69 Apt # 112
970-476-****
Heidi Mclean
970-476-****
Jack Alexander
970-980-****
Jan W Wielopolski Apt # A201
Janos Magasrevy
970-476-****
Joan Dodge
970-476-****
John V Amato Age: 95
Martin J Fowler Age: 62 Apt # 112
970-476-****
Marty J Fowler Age: 62 Apt # 112
970-476-****
Patricia Britt Campbell
Paul E Kuzniar
970-479-****
Residential status:
Renter
Job:
Executive, Administrative, and Managerial Occupations
Paul J Goode Age: 96 Apt # D404
970-476-****
Residential status:
Renter
Job:
Sales Occupations
Scott A Amaral Age: 54
Steven H Brady Age: 79
970-980-****
T M Briner Age: 58
Ted Rehm
970-214-****
Residential status:
Renter
Job:
Installation, Maintenance, and Repair Occupations
Vicki Jo Fitch
William Berlinghof
970-476-****

Businesses

Organization Phone Number Additional Info
Amsden Davis & Fowler Real Estate
970-476-****
970-476-****
Categories:
Homes & Residential Real EstateReal Estate Buyer Consultants
Industry:
Real Estate Agent/ManagerReal Estate Agents
Site:
vailhomesearch.com
Lisa Gonsoir Apt # 116
970-476-****
Organization:
Wren
Title:
Owner
Industry:
Hotels and Motels
Derek Schmidt Apt # 116
970-476-****
Organization:
Wren Association
Title:
Manager
Industry:
Civic and Social Associations
The Wren Association Apt # 116
970-476-****
970-476-****
Categories:
Accommodations & LodgingHotelsResorts & Vacation Cottages
Industry:
Condominium Association Rental Agents Condominium Managers & Residential Real Estate AgentsCivic and Social AssociationsAll Other Traveler AccommodationHotels and Motels
SIC:
8641 - Civic, Social, and Fraternal Associations
Site:
thewren.com
Bob Triplett Apt # 116
970-476-****
970-476-****
Organization:
Wren
Title:
President
Industry:
All Other Traveler Accommodation
Site:
thewren.com

Possible Businesses

Organization Phone Number Additional Info
Bluffs at Las Vistas, LLC
Industry:
Nonclassifiable Establishments
Glenbard Holdings LLC
Industry:
Holding Company
Goode Technologies Inc
Industry:
Business Services
Three Anglers LLC
Industry:
Nonclassifiable Establishments

Units - Who lives at 500 Frontage Rd, Vail CO

#A403Condo, 1 bed, 1 bath, 848 sqft 81657-3624
#109Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#A-4032 beds, 2 baths, 848 sqft 81657-3624
#102Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#103Condominium (Residential), 1 bed, 1 bath, 958 sqft 81657-3624
#104Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#105Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#106Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#107Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#108Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#110Condominium (Residential), 3 beds, 2 baths, 1,394 sqft 81657-3624
#112Martin J Fowler81657-3624
#116The Wren Association81657-3624
#201Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#202Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#203Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#204Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#205Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#206Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#207Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#208Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#209Condominium (Residential), 1 bed, 2 baths, 958 sqft 81657-3624
#210Condominium (Residential), 3 beds, 2 baths, 1,394 sqft 81657-3624
#211Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#212Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#213Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#214Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#215Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#216Condominium (Residential), 1 bed, 1 bath, 741 sqft 81657-3624
#217Condominium (Residential), 1 bed, 1 bath, 436 sqft 81657-3624
#301Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#302Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#303Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#304Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#305Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#306Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#307Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#308Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#309Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#310Condominium (Residential), 3 beds, 2 baths, 1,394 sqft 81657-3624
#311Condominium (Residential), 1 bed, 1 bath, 784 sqft 81657-3624
#312Condominium (Residential), 1 bed, 1 bath, 784 sqft 81657-3624
#314Condominium (Residential), 1 bed, 1 bath, 784 sqft 81657-3624
#315Condominium (Residential), 1 bed, 1 bath, 784 sqft 81657-3624
#316Condominium (Residential), 1 bed, 1 bath, 784 sqft 81657-3624
#317Condo, 1 bed, 1 bath, 704 sqft 81657-3624
#401Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#402Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#403Condominium (Residential), 2 beds, 2 baths, 1,002 sqft 81657-3624
#404Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#405Condominium (Residential), 2 beds, 2 baths, 1,002 sqft 81657-3624
#406Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#407Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#408Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#409Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-3624
#410Condominium (Residential), 3 beds, 2 baths, 1,394 sqft 81657-3624
#411Condominium (Residential), 1 bed, 1 bath, 828 sqft 81657-3624
#412Condominium (Residential), 1 bed, 1 bath, 828 sqft 81657-3624
#414Condominium (Residential), 1 bed, 1 bath, 828 sqft 81657-3624
#415Condominium (Residential), 1 bed, 1 bath, 828 sqft 81657-3624
#416Condominium (Residential), 1 bed, 1 bath, 828 sqft 81657-3624
#417Condo, 1 bed, 1 bath, 704 sqft 81657-3624
#A101Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A102Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A103Condo, 1 bed, 1 bath, 848 sqft 81657-3624
#A104Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A105Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A106Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A107Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A108Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A109Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A110Condo, 3 beds, 2 baths, 1,293 sqft 81657-3624
#A2011 bed, 2 baths, 848 sqft 81657-3624
#A202Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A203Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A204Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A205Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A206Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A207Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A208Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A209Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A210Condo, 3 beds, 2 baths, 1,293 sqft 81657-3624
#A301Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A302Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A303Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A304Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A305Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A306Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A307Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A308Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A309Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A310Condo, 3 beds, 2 baths, 1,293 sqft 81657-3624
#A401Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A402Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A404Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A405Condo, 2 beds, 2 baths, 848 sqft 81657-3624
#A406Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A407Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A408Condo, 1 bed, 2 baths, 848 sqft 81657-3624
#A409Condo, 1 bed, 2 baths, 887 sqft 81657-3624
#A410Condo, 2 beds, 2 baths, 1,293 sqft 81657-3624

View more

Where is 500 Frontage Rd, Vail CO located on map?

Market Activities

To date, we have no information about market activities in 2025
Jul 2021 Sold
500 Frontage Rd #A403
Price history :
  • Multi-Family
  • 1 bed
  • 2 baths
May 2021 Sold
500 Frontage Rd #A403
Price history :
  • Multi-Family
  • 1 bed
  • 2 baths
Nov 2016 Recent Rent
500 Frontage Rd
Price history :
  • 850 sqft
  • 1 bed
  • 2 baths

This wonderful one bed plus loft condo is situated overlooking Vail ski slopes and Gore creek....

Nov 2016 Recent Rent
500 Frontage Rd
Price history :
  • 850 sqft
  • 1 bed
  • 2 baths

This wonderful one bed plus loft condo is situated overlooking Vail ski slopes and Gore creek....

May 2016 Sold
500 Frontage Rd #A402
Price history :
  • Single-Family Home
  • 871 sqft
  • 1 bed
  • 2 baths
Nov 2015 Sold
500 Frontage Rd #A-403
Price history :
  • Condo
  • 848 sqft
  • 1,002 sqft
  • 2 beds
  • 2 baths

View more

500 Frontage Rd Fire Incident History

To date, we have no information about fire incidents in 2025
29 Sep 2010 Chimney or flue fire, confined to chimney or flue
Property Use —
Multifamily dwellings
Area of Origin —
Wall assembly
First Ignition —
Mattress, pillow
Heat Source —
Radiated, conducted heat from operating equipment

Frontage Rd Fire Incident History

To date, we have no information about fire incidents in 2025
20 Sep 2019 Dumpster or other outside trash receptacle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Chute/container - trash, rubbish, waste
First Ignition —
Multiple items first ignited
Heat Source —
Hot or smoldering object, other
28 Dec 2018 Special outside fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
09 Apr 2018 Grass fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette lighter
09 Feb 2018 Cooking fire, confined to container
Property Use —
Warehouse
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from powered equipment, other

View more

500 Frontage Rd incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
29 Jan 2006 Gas leak (natural gas or LPG)
Property Use —
Hotel/motel, commercial

Frontage Rd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
01 Oct 2009 Building fires
01 Oct 2009 Building fires
15 Jun 2007 Aircraft standby
Property Use —
Aircraft loading area
09 Jun 2007 Gasoline or other flammable liquid spill
Property Use —
Vehicle parking area

View more

Properties Nearby

Street Address Residens/Landlords
Mary Alice, Esteban Adrian Fernandez
442 Frontage Rd, Vail, CO 81657-4698
Condominium (Residential)
  • 2 beds
  • 2 baths
  • 969 sqft
  • Built in 1972
Apollo Park at Vail, Apollo Park At Vail Timeshare
501 Frontage Rd, Vail, CO 81657-4474
Multi-Family Home
  • 2 beds
  • 1.5 baths
  • 1,200 sqft
  • Built in 1978
Carlos Acosta, Candido Aguirre
548 Frontage Rd, Vail, CO 81657-4534
Condo
  • 1 bed
  • 1.5 baths
  • 760 sqft
  • Built in 1969
Lorraine Arnold, Dan H Devine
Emg Design, Richard A Bereza
Sally Becker, Alfred Blum
Capstone Townhouse Association, Sun Vail Condominium Rentals
 

FAQ about the house at 500 Frontage Rd, Vail, CO


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.