450 Lewers St Honolulu, HI 96815 / 2436

(UPDATED: 09/16/2025)
Property Report

Information about property on 450 Lewers St, Honolulu HI, 96815-2436. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#201

  • 286 sqft
  • 1 bath
Condo

#202

  • 192 sqft
  • 1 bed
  • 2 baths
Condominium (Residential)

#203

  • 268 sqft
  • 1 bath
Condo

#204

  • 275 sqft
  • 1 bath
Condominium (Residential)

Property Details

Householders and Tenants for 450 Lewers St, Honolulu HI

Possible residents contact details

Person Name Phone Number Additional Info
Calvin M Arakawa
Coconut Waikiki Hotel
808-923-****
Colleen Ronell Rainey Age: 57
F G Gilman
Isao Takahashi
R Coc
808-923-****

Businesses

Organization Phone Number Additional Info
Aston Coconut Plaza Hotel
808-923-****
Categories:
Hotels & Travel
Industry:
Hospitality
A S Factory Inc Apt # 1
Industry:
Consumer Electronics
Best Western Coconut Waikiki
808-923-****
Categories:
Accommodations & LodgingHotelsMotels
Site:
coconutwaikikihotel.com
Best Western-Coconut Waikiki
808-923-****
808-923-****
Industry:
Hotels & Motels, Except Casino Hotels
SIC:
7011 - Hotels and Motels
Site:
bestwestern.com
Hawaii Niju-Ichi, Inc
808-922-****
808-922-****
Categories:
Hotels
Site:
coconutplaza.com
General Manager
808-922-****
808-922-****
Organization:
Hawaii Niju-Ichi, Inc.
Organization alias:
Coconut Plaza Hotel, The, Maui Banyan, www.coconutplaza.com
Site:
coconutplaza.com
General Manager
Ms. Junko Sekiya
Alvida Supria
808-923-****
808-923-****
Organization:
Best Western-Coconut Waikiki
Title:
Manager
Industry:
Hotels & Motels, Except Casino Hotels
Site:
bestwestern.com
Junko Sekiya Age: 67
808-922-****
808-922-****
Organization:
Hawaii Niju-Ichi, Inc.
Organization alias:
Coconut Plaza Hotel, The, Maui Banyan, www.coconutplaza.com
Site:
coconutplaza.com
General Manager
Ms. Junko Sekiya

Possible Businesses

Organization Phone Number Additional Info
Waikiki Coconut Hotel
808-923-****
Industry:
Hotel/Motel Operation
COLOR GLIT T-SHIRTS
Industry:
T-Shirts (Sales)
Inactive:
19921207
MAUIAN HOLDINGS CORPORATION
Type of Business:
Domestic Profit Corporation

Units - Who lives at 450 Lewers St, Honolulu HI

#201Condo, 1 bath, 286 sqft 96815-2436
#202Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#203Condo, 1 bath, 268 sqft 96815-2436
#204Condominium (Residential), 1 bath, 275 sqft 96815-2436
#205Condo, 1 bath, 243 sqft 96815-2436
#206Condominium (Residential), 1 bed, 1 bath, 243 sqft 96815-2436
#208Condominium (Residential), 1 bath, 475 sqft 96815-2436
#301Condominium (Residential), 1 bath, 286 sqft 96815-2436
#302Condo, 1 bed, 2 baths, 538 sqft 96815-2436
#303Condominium (Residential), 1 bath, 286 sqft 96815-2436
#304Condominium (Residential), 1 bath, 275 sqft 96815-2436
#305Condo, 1 bath, 243 sqft 96815-2436
#306Condo, 1 bath, 243 sqft 96815-2436
#307Condominium (Residential), 1 bed, 2 baths, 275 sqft 96815-2436
#308Condo, 1 bath, 466 sqft 96815-2436
#401Condo, 1 bath, 286 sqft 96815-2436
#402Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#403Condominium (Residential), 1 bath, 268 sqft 96815-2436
#404Condominium (Residential), 1 bath, 275 sqft 96815-2436
#405Condominium (Residential), 1 bath, 243 sqft 96815-2436
#406Condominium (Residential), 1 bath, 243 sqft 96815-2436
#407Condo, 1 bed, 2 baths, 275 sqft 96815-2436
#408Condominium (Residential), 1 bath, 470 sqft 96815-2436
#501Condo, 1 bath, 286 sqft 96815-2436
#502Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#503Condo, 1 bath, 268 sqft 96815-2436
#504Condominium (Residential), 1 bath, 275 sqft 96815-2436
#505Condominium (Residential), 1 bath, 243 sqft 96815-2436
#506Condominium (Residential), 1 bath, 243 sqft 96815-2436
#507Condo, 1 bed, 2 baths, 275 sqft 96815-2436
#508Condominium (Residential), 1 bath, 470 sqft 96815-2436
#601Condo, 1 bath, 286 sqft 96815-2436
#602Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#603Condominium (Residential), 1 bath, 268 sqft 96815-2436
#604Condominium (Residential), 1 bath, 275 sqft 96815-2436
#605Condominium (Residential), 1 bath, 243 sqft 96815-2436
#606Condominium (Residential), 1 bath, 243 sqft 96815-2436
#607Condominium (Residential), 1 bed, 2 baths, 275 sqft 96815-2436
#608Condominium (Residential), 1 bath, 470 sqft 96815-2436
#701Condominium (Residential), 1 bath, 286 sqft 96815-2436
#702Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#703Condominium (Residential), 1 bath, 268 sqft 96815-2436
#704Condominium (Residential), 1 bath, 275 sqft 96815-2436
#705Condominium (Residential), 1 bath, 243 sqft 96815-2436
#706Condominium (Residential), 1 bath, 243 sqft 96815-2436
#707Condominium (Residential), 1 bed, 2 baths, 275 sqft 96815-2436
#708Condo, 1 bath, 470 sqft 96815-2436
#801Condo, 1 bath, 286 sqft 96815-2436
#802Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#803Condominium (Residential), 1 bath, 268 sqft 96815-2436
#804Condo, 1 bath, 275 sqft 96815-2436
#805Condo, 1 bath, 243 sqft 96815-2436
#806Condo, 1 bath, 243 sqft 96815-2436
#807Condo, 1 bed, 2 baths, 275 sqft 96815-2436
#808Condominium (Residential), 1 bath, 475 sqft 96815-2436
#901Condominium (Residential), 1 bath, 286 sqft 96815-2436
#902Condominium (Residential), 1 bed, 2 baths, 192 sqft 96815-2436
#903Condominium (Residential), 1 bath, 268 sqft 96815-2436
#904Condominium (Residential), 1 bath, 275 sqft 96815-2436
#905Condo, 1 bath, 243 sqft 96815-2436
#906Condominium (Residential), 1 bath, 243 sqft 96815-2436
#907Condominium (Residential), 1 bed, 2 baths, 275 sqft 96815-2436
#908Condo, 1 bath, 475 sqft 96815-2436
#1001Condominium (Residential), 1 bath, 286 sqft 96815-2436
#1002Condo, 1 bed, 2 baths, 192 sqft 96815-2436
#1003Condominium (Residential), 1 bath, 268 sqft 96815-2436
#1004Condo, 1 bath, 277 sqft 96815-2436
#1005Condo, 1 bath, 243 sqft 96815-2436
#1006Condominium (Residential), 1 bath, 243 sqft 96815-2436
#1007Condominium (Residential), 1 bed, 2 baths, 275 sqft 96815-2436
#1008Condominium (Residential), 1 bath, 391 sqft 96815-2436
#PH-1Condominium (Residential), 2 beds, 2 baths, 1,313 sqft 96815-2436
#1A S Factory Inc 96815-2436

View more

Where is 450 Lewers St, Honolulu HI located on map?

Lewers St Fire Incident History

To date, we have no information about fire incidents in 2025
22 Jun 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
07 Jun 2015 Cooking fire, confined to container
Property Use —
Hotel/motel, commercial
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from direct flame, convection currents
28 Jun 2011 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
06 Jan 2010 Cooking fire, confined to container
Property Use —
Boarding/rooming house, residential hotels
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from powered equipment, other

View more

Lewers St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
24 Aug 2015 Arcing, shorted electrical equipment
Property Use —
Hotel/motel, commercial
28 Jun 2015 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area
31 Aug 2014 Outside rubbish, trash or waste fire
Property Use —
Restaurant or cafeteria
07 Mar 2014 Light ballast breakdown
Property Use —
Textile, wearing apparel sales

View more

Properties Nearby

Street AddressResidens/Landlords
Jocy J Sheremeto
GALA COLLECTION
Beatrice Forrest
 

FAQ about the house at 450 Lewers St, Honolulu, HI


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.