420 50th St Seattle, WA 98105 / 4829

(UPDATED: 09/10/2025)
Property Report

Information about property on 420 50th St, Seattle WA, 98105-4829. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#400-43

  • 7.88 acres
  • 2 beds
  • 2 baths
Multi-Family Home

#405-19

  • 7.88 acres
  • 3 beds
  • 2 baths
Multi-Family Home

#405-20

  • 7.88 acres
  • 2 beds
  • 2 baths
Multi-Family Home

#405-21

  • 7.88 acres
  • 2 beds
  • 2 baths
Multi-Family Home

Property Details

As is shown in our records this condominium is situated at 420 50th Street, Seattle, WA.

Facts

  • Built in 2002
  • Floor size 1,296 sqft
  • Bedrooms 3
  • Bathrooms 2,5
  • Stories 2
  • Parking & Garage
  • Parking 2 spaces

Misc

  • Units 83

Listing info

  • Last sold Jun 2011 for $13,125,500

Features

  • Fireplace
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 420 50th St, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Andrew Wieser Apt # B
425-276-****
Bob Savage
425-226-****
Bronson Howard
425-988-****
Domingo Jesus
360-455-****
Emily Dole Age: 45 Apt # D
Residential status:
Homeowner
Job:
Clerical/White Collar
Gayle Flickinger Age: 70 Apt # B
206-579-****
Job:
Protective Service Occupations
Ginny A Simmons Age: 67
425-390-****
Jeffrey Robert Savage Apt # D
Jennifer Joyce Rennie
425-277-****
John Gaudino Age: 60 Apt # C
John Mccarty Apt # A
Mike Hall Age: 68 Apt # D
425-390-****
Job:
Professional/Technical
Naomi Balatbat
425-687-****
Rochelle Jones Age: 53 Apt # C
Wa Renton
425-277-****

Units - Who lives at 420 50th St, Seattle WA

#400-43Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#405-19Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#405-20Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#405-21Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#405-22Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#410-44Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-45Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-46Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-47Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-48Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-49Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-50Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#410-51Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#420-1Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#420-2Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#420-3Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#420-43 beds, 2 baths, 7.88 acres 98105-4829
#420-5Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#420-6Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#420-7Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#420-8Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#425-23Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#425-24Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#425-252 beds, 2 baths, 7.88 acres 98105-4829
#425-26Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#445-27Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#445-28Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#445-29Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#445-30Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#450-52Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#450-53Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#450-54Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#450-55Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#450-56Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#450-57Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#450-58Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#450-59Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#505-31Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#505-322 beds, 2 baths, 7.88 acres 98105-4829
#505-332 beds, 2 baths, 7.88 acres 98105-4829
#505-34Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#510-9Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#510-10Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#510-11Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#510-12Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#520-13Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#520-14Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#520-15Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#520-16Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#525-35Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#525-36Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#525-37Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#525-38Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#530-60Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#530-61Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#530-62Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#530-63Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#530-64Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#530-65Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#530-66Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#530-67Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#540-17Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#540-18Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#545-39Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#545-40Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#545-41Multi-Family Home, 2 beds, 2 baths, 7.88 acres 98105-4829
#545-42Multi-Family Home, 3 beds, 2 baths, 7.88 acres 98105-4829
#605-76Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#605-77Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#605-78Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#605-79Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#605-80Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#605-81Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#605-82Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#605-83Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#610-68Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#610-69Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#610-70Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#610-71Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#610-72Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#610-73Multi-Family Home, 1 bed, 1 bath, 7.88 acres 98105-4829
#610-74Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#610-75Multi-Family Home, 2 beds, 1 bath, 7.88 acres 98105-4829
#AJohn Mccarty 98105-4829
#BGayle Flickinger 98105-4829
#CJohn Gaudino 98105-4829
#DEmily Dole 98105-4829

View more

Where is 420 50th St, Seattle WA located on map?

50th St Fire Incident History

To date, we have no information about fire incidents in 2025
27 Jun 2019 Natural vegetation fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Vehicle area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot or smoldering object, other
05 Mar 2019 Building fires
Property Use —
Specialty shop
Area of Origin —
Assembly or sales area, other
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
17 Aug 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Structural component or finish, other
Heat Source —
Hot or smoldering object, other
13 Aug 2017 Fire, other
Property Use —
Outbuilding, protective shelter
Area of Origin —
Outside area, other
First Ignition —
Luggage
Heat Source —
Hot ember or ash

View more

50th St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
08 Aug 2015 Outside rubbish fire, other
Property Use —
1 or 2 family dwelling
13 Jun 2014 Cooking fire, confined to container
Property Use —
Residential, other
23 Dec 2013 Outside rubbish fire, other
Property Use —
1 or 2 family dwelling
04 Nov 2013 Carbon monoxide incident
Property Use —
1 or 2 family dwelling

View more

50th St Crime Incidents History

To date, we have no information about crime incidents in 2025
14 May 2017 Breaking & Entering
400 Block 50 St, Seattle WA
Case Number —
2017-00006066
Description —
Burglary-No Force-Residence-Un
01 Jun 2016 Property Crime
400 Block 50 St, Seattle WA
Case Number —
2016-00007816
Description —
Malicious Mischief
21 Jan 2016 Theft
400 Block 50 St, Seattle WA
Case Number —
2016-00001039
Description —
Theft $0-49 All Other
11 Dec 2015 Theft
200 Block 50 St, Seattle WA
Case Number —
2016-00000425
Description —
Theft $50-200 All Other

View more

Properties Nearby

Street AddressResidens/Landlords
400 50 St, Seattle, WA 98105-4829
Multi-Family Home
  • 5 beds
  • 4 baths
  • Lot: 4,160 sqft
  • Built in 1919
Borgata Apartment Homes, Kalacreative LLC
408 50 St, Seattle, WA 98105-4829
Single Family Residential
  • 5 beds
  • 1 bath
  • Lot: 5,940 sqft
  • Built in 1914
Lum J Ak, Josh Graydon Barnes
411 50 St, Seattle, WA 98103-6032
Single Family Residential
  • 4 beds
  • 2 baths
  • 2,470 sqft
  • Built in 1912
Alex P Kerr Co, Alex P Kerr & Company Inc CPA
417 50 St, Seattle, WA 98103-6032
Single Family Residential
  • Lot: 1,428 sqft
The Pressley Conservatory of Music, Seattle Conservatory of Music
603 50 St, Seattle, WA 98107-3554
Single Family Residential
  • 4 beds
  • 1 bath
  • 2,100 sqft
  • Built in 1945
Ben Johns, Benjamin K Johns
607 50 St, Seattle, WA 98107-3554
Single Family Residential
  • 3 beds
  • 2 baths
  • 1,370 sqft
  • Built in 1945
Clarity Bookkeeping, Andrea K Bennett
3917 50 St, Seattle, WA 98105-3030
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 4,500 sqft
  • Built in 1947
Pamela Eileen Forbes, Barbara A Adams
 

FAQ about the house at 420 50 St, Seattle, WA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.