Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/12/2014 | Sold | $316,500 | Public records | |
| 06/03/2014 | Sold | $320,000 | Agent Submission | Carol Diament |
| 02/03/2006 | Sold | $187,000 | Public records | |
| 12/08/1999 | Sold | $80,000 | Public records |
PURCHASE HISTORY 4034 Baring St, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,712 | N/A | N/A |
| 2012 | N/A | $15,104 | N/A |
| 2002 | N/A | N/A | $47,200 |
Market Activities
Baring St Fire Incident History
Baring St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address | Residens/Landlords |
|---|