Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/27/2007 | Sold | $500,000 | Public records | |
03/23/2006 | Sold | $209,300 | Public records | |
03/14/2006 | Sold | $670,000 | Public records | |
03/10/2006 | Sold | $199,900 | Public records | |
02/23/2006 | Sold | $420,000 | Public records | |
02/13/2006 | Sold | $300,000 | Public records | |
01/12/2006 | Sold | $175,000 | Public records | |
11/29/2005 | Sold | $253,800 | Public records | |
11/21/2005 | Sold | $295,000 | Public records | |
10/28/2005 | Sold | $255,000 | Public records | |
10/17/2005 | Sold | $342,000 | Public records | |
09/01/2005 | Sold | $275,000 | Public records | |
08/31/2005 | Sold | $785,000 | Public records | |
08/30/2005 | Sold | $645,000 | Public records | |
08/11/2005 | Sold | $385,000 | Public records | |
08/01/2005 | Sold | $525,000 | Public records | |
07/25/2005 | Sold | $208,000 | Public records | |
07/13/2005 | Sold | $170,000 | Public records | |
05/11/2005 | Sold | $450,001 | Public records | |
04/23/2005 | Sold | $385,000 | Public records | |
04/11/2005 | Sold | $300,000 | Public records | |
03/22/2005 | Sold | $170,000 | Public records | |
03/14/2005 | Sold | $252,000 | Public records | |
01/10/2005 | Sold | $275,000 | Public records | |
01/04/2005 | Sold | $255,500 | Public records | |
12/01/2004 | Sold | $272,500 | Public records | |
11/20/2004 | Sold | $385,000 | Public records | |
10/26/2004 | Sold | $420,000 | Public records | |
10/07/2004 | Sold | $229,900 | Public records | |
09/07/2004 | Sold | $425,000 | Public records | |
07/23/2004 | Sold | $375,000 | Public records | |
07/22/2004 | Sold | $260,000 | Public records | |
06/14/2004 | Sold | $275,000 | Public records | |
06/02/2004 | Sold | $235,000 | Public records | |
05/07/2004 | Sold | $223,900 | Public records | |
05/04/2004 | Sold | $231,678 | Public records | |
05/03/2004 | Sold | $315,000 | Public records | |
03/10/2004 | Sold | $385,000 | Public records | |
01/07/2004 | Sold | $318,000 | Public records | |
12/30/2003 | Sold | $325,000 | Public records | |
12/09/2003 | Sold | $425,000 | Public records | |
11/04/2003 | Sold | $340,000 | Public records | |
10/30/2003 | Sold | $199,000 | Public records | |
10/06/2003 | Sold | $375,000 | Public records | |
10/02/2003 | Sold | $215,000 | Public records | |
08/25/2003 | Sold | $495,000 | Public records | |
08/11/2003 | Sold | $305,000 | Public records | |
08/05/2003 | Sold | $286,547 | Public records | |
07/25/2003 | Sold | $258,900 | Public records | |
07/08/2003 | Sold | $245,000 | Public records | |
06/10/2003 | Sold | $197,000 | Public records | |
05/21/2003 | Sold | $404,016 | Public records | |
03/26/2003 | Sold | $420,000 | Public records | |
03/19/2003 | Sold | $349,900 | Public records | |
08/02/2002 | Sold | $260,000 | Public records | |
12/26/2001 | Sold | $238,500 | Public records |
PURCHASE HISTORY 3475 Oak Valley Rd, Atlanta GA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $4,569 | $103,560 | $258,900 |
Local Brokers
Agent: Mark Camp
Phone: 404-786-5400
Company: Listing website
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Listed for sale
Oct 2024
Listed for sale
Sep 2024
Sold
Sep 2024
Listed for sale
Sep 2024
Listed for sale
Sep 2024
Listed for sale
Aug 2024
Listed for sale
Aug 2024
Sold
Aug 2024
Sold
Aug 2024
Sold
Jul 2024
Sold
Jul 2024
Listed for sale
Jul 2024
Sold
Jun 2024
Sold
Jun 2024
Recent Rent
May 2024
Listed for sale
May 2024
Sold
May 2024
Sold
May 2024
Sold
Apr 2024
Sold
3475 Oak Valley Rd Fire Incident History
To date, we have no information about fire incidents in 2025
13 May 2010
Brush, or brush and grass mixture fire
Property Use —
Outside or special property, other
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
18 Feb 2008
Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Item First Ignited, Other
Heat Source —
Candle
23 Jun 2007
Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
Area of Origin —
Wall surface: exterior
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
15 May 2001
Mobile property (vehicle) fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Multiple items first ignited
Heat Source —
Heat source: other
Oak Vly Rd Fire Incident History
To date, we have no information about fire incidents in 2025
13 May 2010
Brush, or brush and grass mixture fire
Property Use —
Outside or special property, other
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
18 Feb 2008
Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Item First Ignited, Other
Heat Source —
Candle
23 Jun 2007
Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
Area of Origin —
Wall surface: exterior
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette
15 May 2001
Mobile property (vehicle) fire, other
Property Use —
Residential street, road or residential driveway
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Multiple items first ignited
Heat Source —
Heat source: other
3475 Oak Vly Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Sep 2012
Toxic condition, other
02 Sep 2012
Toxic condition, other
Property Use —
Multifamily dwellings
23 Oct 2001
Unintentional transmission of alarm, other
Property Use —
Multifamily dwellings
06 Sep 2001
Emergency medical service, other (conversion only)
Property Use —
Multifamily dwellings
Oak Vly Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Sep 2012
Toxic condition, other
02 Sep 2012
Toxic condition, other
Property Use —
Multifamily dwellings
23 Oct 2001
Unintentional transmission of alarm, other
Property Use —
Multifamily dwellings
06 Sep 2001
Emergency medical service, other (conversion only)
Property Use —
Multifamily dwellings
Properties Nearby
Street Address | Residens/Landlords |
---|