Emrick Blvd Fire Incident History
To date, we have no information about fire incidents in 2025
25 Oct 2015
Building fires
Property Use —
Day care, in commercial property
Area of Origin —
Cooking area, kitchen
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Ruby Tuesday | ||
Flexicon Corporation, Alicia Aitken | ||
Fracture Technology Assoc, Fracture Technology Associate | ||
CONSUMER AWARENESS SVC, H H H | ||
Fwf, LC, Garden State Tile | ||
Oaks Printing Co Dip, Warren Controls, Inc | ||
American Homecare Supply, LLC, Home Star Medical Equipment | ||
Neuromonics, Inc, Tims Kitchen | ||
FAMILY TREE KARATE INC, Family Tree Karate Inc |