Emrick Blvd Fire Incident History
To date, we have no information about fire incidents in 2025
25 Oct 2015
Building fires
Property Use —
Day care, in commercial property
Area of Origin —
Cooking area, kitchen
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Building Controls, Inc, United Automation Inc | ||
CONSUMER AWARENESS SVC, H H H | ||
Fwf, LC, Garden State Tile | ||
Atg Rehab | ||
Atlantic Home Loans, Carried Away Cafe, LLC | ||
FAMILY TREE KARATE INC, Family Tree Karate Inc | ||
Agilent Technologies Inc | ||
Macherey Nagel Inc, Macherey-Nagel Inc | ||
Applied Industrial Tech Inc, Applied Industrial Technologies -- PA LLC |