21935 7th Ave Seattle, WA 98198 / 6122

(UPDATED: 07/27/2025)
Property Report

Information about property on 21935 7th Ave, Seattle WA, 98198-6122. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#118

  • 944 sqft
  • 2 beds
  • 1.5 baths
Condo

#205

  • 827 sqft
  • 1 bed
  • 1 bath
Condo

#208

  • 981 sqft
  • 2 beds
  • 1 bath
Condo

#212

  • 944 sqft
  • 2 beds
  • 1.5 baths
Condo

Property Details

This property with 944 sqft of living area on approximately one and a third acres was developed in 1982.

Facts

  • Built in 1982
  • Lot size 1,28 acres
  • Floor size 944 sqft
  • Bedrooms 2
  • Bathrooms 1,5
  • Stories 1
  • Interior Home Features
  • Flooring Hardwood, Tile
  • Parking & Garage
  • Parking Garage - Attached, Garage - Detached

Misc

  • Units 46

Listing info

  • Last sold Feb 2004 for $119,999

Features

  • Fireplace
  • Dishwasher
  • Dryer
  • Laundry: In Unit
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 21935 7th Ave, Seattle WA

Possible residents contact details

Person Name Phone Number Additional Info
Adam Seffer
Cheryl A Katzberg Age: 66
David T Upthegrove
Gary Korsgaard
Marie M Miller
Martha A Westcott
Raymond F Finnen
Rebecca L Maltos
Sandra S Volkers Age: 70
Terah M Tamburelli

Units - Who lives at 21935 7th Ave, Seattle WA

#118Condo, 2 beds, 1.5 baths, 944 sqft 98198-6122
#205Condo, 1 bed, 1 bath, 827 sqft 98198-6122
#208Condo, 2 beds, 1 bath, 981 sqft 98198-6122
#212Condo, 2 beds, 1.5 baths, 944 sqft 98198-6122
#213Condo, 2 beds, 1.5 baths, 944 sqft 98198-6122
#217Condo, 2 beds, 1.5 baths, 944 sqft 98198-6122
#219Condo, 2 beds, 1.5 baths, 944 sqft 98198-6122
#222Condo, 1 bed, 1 bath, 827 sqft 98198-6122
#A-101Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-102Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-103Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-104Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-105Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-106Condominium (Residential), 1.25 acres 98198-6122
#A-107Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-108Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-109Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-110Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-111Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-112Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-113Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-114Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-115Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-116Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-117Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-118Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-119Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-120Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#A-121Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-122Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-123Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A-124Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#A112Condo, 2 beds, 2 baths, 944 sqft 98198-6122
#B-201Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-202Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-203Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-204Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-205Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#B-206Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-207Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-208Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-209Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#B-210Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-211Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-212Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-213Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-214Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-215Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-216Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#B-217Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-218Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-219Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-220Condominium (Residential), 2 beds, 1 bath, 1.25 acres 98198-6122
#B-221Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122
#B-222Condominium (Residential), 1 bed, 1 bath, 1.25 acres 98198-6122

View more

Where is 21935 7th Ave, Seattle WA located on map?

7th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
24 Dec 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Storage area, other
27 Aug 2019 Natural vegetation fire, other
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette
25 Aug 2019 Fire, other
Property Use —
Graded and cared-for plots of land
Area of Origin —
Other
First Ignition —
Rubbish, trash, or waste
Heat Source —
Cigarette lighter
06 May 2019 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
Heat Source —
Hot ember or ash

View more

7 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
05 Mar 2015 Overheated motor
Property Use —
Dormitory type residence, other
04 Jul 2014 Building fires
Property Use —
1 or 2 family dwelling
03 Aug 2010 Dumpster or other outside trash receptacle fire
Property Use —
Street, other
29 Jan 2010 Overheated motor
Property Use —
Multifamily dwellings

View more

7 Ave Crime Incidents History

To date, we have no information about crime incidents in 2025
31 Aug 2004 Family Offense
22200 Block 7 Ave, Seattle WA
Case Number —
04-2824
Description —
Domestic Dispute
Inactive

Properties Nearby

Street AddressResidens/Landlords
2151 7 Ave, Seattle, WA 98119-2838
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 4,800 sqft
  • Built in 1908
Feathered Star Productions Inc, Sarah Friedman
2155 7 Ave, Seattle, WA 98119-2838
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 4,800 sqft
  • Built in 1909
Margaret A Morgan, Margaret A Morgan
2157 7 Ave, Seattle, WA 98119-2838
Multi-Family Home
  • 4 beds
  • 2 baths
  • Lot: 4,040 sqft
  • Built in 1911
Jill M Beytebiere, Paul Beytebiere
 

FAQ about the house at 21935 7 Ave, Seattle, WA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.