2058 Kuhio Ave Honolulu, HI 96815 / 2144

(UPDATED: 07/15/2025)
Property Report

Information about property on 2058 Kuhio Ave, Honolulu HI, 96815-2144. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#604

  • 185 sqft
  • 1 bath
Condominium (Residential)

#605

  • 185 sqft
  • 1 bath
Condominium (Residential)

#704

  • 185 sqft
  • 1 bath
Condominium (Residential)

#705

  • 185 sqft
  • 1 bath
Condominium (Residential)

Property Details

The high-rise property is situated at 2058 Kuhio Avenue, Honolulu, HI.

Householders and Tenants for 2058 Kuhio Ave, Honolulu HI

Possible residents contact details

Person Name Phone Number Additional Info
Adi Tf Collett Age: 80
Bill Rodgers
808-223-****
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
Charles M Nunnery Apt # 4301
Eleanor Yonesaki
Expedia Local Expert
808-955-****
Fay Brown
Residential status:
Homeowner
Job:
Administrative Support Occupations, Including Clerical Occupations
L Sheehan
808-955-****
Marilyn Rodgers
808-263-****
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
Minimart D R
808-949-****
Mitsutaka Narita
Sandra Lopez
Sidney Brown
Residential status:
Homeowner
Job:
Production Occupations
Smr Island
808-955-****
Steve S Ying Apt # 2909
808-768-****
T.G.I. Friday's
808-942-****
Waikiki Laundromats
808-926-****

Businesses

Organization Phone Number Additional Info
Akira Aniya
808-947-****
808-943-****
Organization:
Ohana Maile Sky Court
Title:
Manager
Site:
ohanahotels.com
Hair Shoppe at Maile Court
808-944-****
Categories:
Beauty Salons
Industry:
Beauty Shop
JASMINE'S SUNDRIES & GIFTS
808-945-****
Industry:
Gift Shops
Maile Sky Court Hotel
808-954-****
Categories:
Honeymoon ResortsHotelsMotelsResorts Reservations
Site:
mailesky.com
Ohana Maile Sky Court
808-947-****
808-943-****
SIC:
7011 - Hotels and Motels
Site:
ohanahotels.com
Outrigger Hotels Hawaii
808-947-****
808-923-****
808-922-****
808-923-****
808-921-****
Categories:
Accommodations & LodgingGovernment ContractorsHotels
Industry:
Hotel/Motel Operation Drinking Place Eating PlaceHotels and MotelsHotels
SIC:
7011 - Hotels and Motels
SIC6:
701103 - Hotel & Motel Management
Site:
outrigger.com
Safe Day Events LLC
Industry:
Education Entertainment Program

Possible Businesses

Organization Phone Number Additional Info
ALOHA AMAZING SCIENCE "WHERE KEIKI (KIDS) CAN FEEL LIKE REAL SCIENTISTS" (& DESIGN OF A CLOUD WITH THE WORD ALOHA ABOVE AND THE WORDS AMAZING SCIENCE INSIDE THE CLOUD. THE COLOR OF THE WORDS ARE AQUA BLUE. A FEMALE MASCOT APPEARS UNDER THE CLOUD. HER YELLOW HEAD IS REPRESENTED BY THE ATOM SYMBOL WITH 2 EYES AT THE TOP AND A MOUTH IN THE MIDDLE. SHE IS WEARING A WHITE LAB COAT WITH TWO POCKETS AND 3 BUTTONS. AN ATOM SYMBOL IS BELOW HER LEFT LAPEL AND HER NAME . . ) (SEE APPLICATION)
Categories:
Education And Entertainment (41)
Industry:
Educational Services: Classes And Programs For Children Grades K-6 And Preschool
Inactive:
20141025
Deep End Inc Apt # 5
Industry:
PublishingSports BarDrinking Place
Type of Business:
Domestic Profit Corporation
Site:
deepend.com
Hsk Hawaii Inc
Industry:
Nonclassifiable Establishments
Key-F Corp
Industry:
Nonclassifiable Establishments
THE SUCCESSFUL WEALTH CORPORATION Apt # 2208
Type of Business:
Domestic Profit Corporation
URBAN COMMONS KUHIO AVE., LLC
Type of Business:
Foreign Limited Liability Company (LLC)
Vaj Restaurant Inc
Industry:
Eating Place
VIT'S HAWAIIAN STEAK HOUSE
808-983-****
Categories:
Restaurants
Industry:
RestaurantEating Place
Inactive:
20120808
Site:
vitshawaiiansteakhouse.com

Units - Who lives at 2058 Kuhio Ave, Honolulu HI

#604Condominium (Residential), 1 bath, 185 sqft 96815-2144
#605Condominium (Residential), 1 bath, 185 sqft 96815-2144
#704Condominium (Residential), 1 bath, 185 sqft 96815-2144
#705Condominium (Residential), 1 bath, 185 sqft 96815-2144
#804Condominium (Residential), 1 bath, 185 sqft 96815-2144
#805Condominium (Residential), 1 bath, 185 sqft 96815-2144
#904Condominium (Residential), 1 bath, 185 sqft 96815-2144
#905Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1004Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1104Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1105Condo, 1 bath, 185 sqft 96815-2144
#1204Condo, 1 bath, 185 sqft 96815-2144
#1205Condo, 1 bath, 185 sqft 96815-2144
#1404Condo, 1 bath, 185 sqft 96815-2144
#1405Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1504Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1505Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1604Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1605Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1704Condo, 1 bath, 185 sqft 96815-2144
#1705Condo, 1 bath, 185 sqft 96815-2144
#1804Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1805Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1904Condominium (Residential), 1 bath, 185 sqft 96815-2144
#1905Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2004Condo, 1 bath, 185 sqft 96815-2144
#2005Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2104Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2105Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2204Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2205Condo, 1 bath, 185 sqft 96815-2144
#2304Condo, 1 bath, 185 sqft 96815-2144
#2305Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2404Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2405Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2704Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2705Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2804Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2805Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2812Condominium (Residential), 1 bath, 185 sqft 96815-2144
#2813Condo, 1 bath, 185 sqft 96815-2144
#2904Condo, 1 bath, 185 sqft 96815-2144
#2905Condo, 1 bath, 185 sqft 96815-2144
#2912Condo, 1 bath, 185 sqft 96815-2144
#2913Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3004Condo, 1 bath, 185 sqft 96815-2144
#3005Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3012Condo, 1 bath, 185 sqft 96815-2144
#3013Condo, 1 bath, 185 sqft 96815-2144
#3104Condo, 1 bath, 185 sqft 96815-2144
#3105Condo, 1 bath, 185 sqft 96815-2144
#3112Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3113Condo, 1 bath, 185 sqft 96815-2144
#3204Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3205Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3212Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3213Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3304Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3305Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3312Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3313Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3404Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3405Condo, 1 bath, 185 sqft 96815-2144
#3412Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3413Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3504Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3505Condo, 1 bath, 185 sqft 96815-2144
#3512Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3513Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3604Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3605Condo, 1 bath, 185 sqft 96815-2144
#3612Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3613Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3704Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3705Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3712Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3713Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3804Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3805Condo, 1 bath, 185 sqft 96815-2144
#3812Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3813Condo, 1 bath, 185 sqft 96815-2144
#3904Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3905Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3912Condominium (Residential), 1 bath, 185 sqft 96815-2144
#3913Condo, 1 bath, 185 sqft 96815-2144
#4004Condo, 1 bath, 185 sqft 96815-2144
#4005Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4012Condo, 1 bath, 185 sqft 96815-2144
#4013Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4104Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4105Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4112Condo, 1 bath, 185 sqft 96815-2144
#4113Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4204Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4205Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4212Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4213Condo, 1 bath, 185 sqft 96815-2144
#4304Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4305Condominium (Residential), 1 bath, 185 sqft 96815-2144
#4312Condo, 1 bath, 185 sqft 96815-2144
#4313Condo, 1 bath, 185 sqft 96815-2144

View more

Where is 2058 Kuhio Ave, Honolulu HI located on map?

Kuhio Ave Fire Incident History

To date, we have no information about fire incidents in 2025
22 Mar 2018 Road freight or transport vehicle fire
Property Use —
Street or road in commercial area
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Rubbish, trash, or waste
21 Jan 2017 Outside equipment fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Storage: supplies or tools; dead storage
First Ignition —
Magazine, newspaper, writing paper
Heat Source —
Radiated, conducted heat from operating equipment
28 Dec 2016 Passenger vehicle fire
Property Use —
Street or road in commercial area
Area of Origin —
Engine area, running gear, wheel area
13 Aug 2014 Building fires
Property Use —
Construction site
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Interior ceiling cover or finish
Heat Source —
Spark, ember or flame from operating equipment

View more

2058 Kuhio Ave incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
18 Apr 2015 Biological hazard, confirmed or suspected
Property Use —
Street or road in commercial area
06 Jan 2015 Gasoline or other flammable liquid spill
Property Use —
Vehicle parking area
26 Jul 2014 Vehicle accident, general cleanup
Property Use —
Street or road in commercial area
06 Sep 2013 Dumpster or other outside trash receptacle fire
Property Use —
Open land or field

View more

Kuhio Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
19 Dec 2015 Vehicle accident, general cleanup
Property Use —
Street or road in commercial area
16 Jul 2015 Arcing, shorted electrical equipment
Property Use —
Street or road in commercial area
18 Jun 2015 Outside rubbish, trash or waste fire
Property Use —
Street or road in commercial area
18 Apr 2015 Biological hazard, confirmed or suspected
Property Use —
Street or road in commercial area

View more

Properties Nearby

Street AddressResidens/Landlords
 

FAQ about the house at 2058 Kuhio Ave, Honolulu, HI


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.