Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/17/2014 | Price Change -$5K (-1.9%) | $259,900 | RE/MAX of New England, RE/MAX North Professionals | |
| 08/07/2014 | Price Change -$4K (-1.5%) | $264,900 | RE/MAX of New England, RE/MAX North Professionals | |
| 07/25/2014 | Price Change -$10K (-3.6%) | $269,000 | RE/MAX of New England, RE/MAX North Professionals | |
| 06/27/2014 | Price Change | $279,000 | RE/MAX of New England, RE/MAX North Professionals | |
| 05/01/2013 | Sold | $282,500 | Public records | |
| 07/01/2010 | Sold | $210,000 | Public records | |
| 07/30/2007 | Sold | $252,000 | Public records | |
| 06/11/2007 | Sold | $254,000 | Public records | |
| 03/20/2007 | Sold | $200,000 | Public records | |
| 12/13/2006 | Sold | $225,000 | Public records | |
| 12/01/2006 | Sold | $240,000 | Public records | |
| 09/26/2006 | Sold | $362,500 | Public records | |
| 08/09/2006 | Sold | $276,900 | Public records | |
| 06/26/2006 | Sold | $277,000 | Public records | |
| 06/06/2006 | Sold | $267,500 | Public records | |
| 05/31/2006 | Sold | $229,000 | Public records | |
| 05/15/2006 | Sold | $345,000 | Public records | |
| 02/01/2006 | Sold | $369,900 | Public records | |
| 01/10/2006 | Sold | $130,000 | Public records | |
| 11/21/2005 | Sold | $274,500 | Public records | |
| 11/15/2005 | Sold | $339,400 | Public records | |
| 10/17/2005 | Sold | $316,000 | Public records | |
| 06/24/2005 | Sold | $220,000 | Public records | |
| 05/03/2005 | Sold | $365,000 | Public records | |
| 03/18/2005 | Sold | $263,625 | Public records | |
| 02/07/2005 | Sold | $215,000 | Public records | |
| 01/18/2005 | Sold | $275,000 | Public records | |
| 12/29/2004 | Sold | $250,290 | Public records | |
| 10/07/2004 | Sold | $201,000 | Public records | |
| 10/06/2004 | Sold | $258,000 | Public records | |
| 07/21/2004 | Sold | $300,000 | Public records | |
| 07/20/2004 | Sold | $275,000 | Public records | |
| 07/19/2004 | Sold | $285,000 | Public records | |
| 06/28/2004 | Sold | $200,000 | Public records | |
| 06/25/2004 | Sold | $300,000 | Public records | |
| 06/03/2004 | Sold | $207,000 | Public records | |
| 06/01/2004 | Sold | $180,000 | Public records | |
| 05/20/2004 | Sold | $271,500 | Public records | |
| 02/27/2004 | Sold | $227,000 | Public records | |
| 06/03/2003 | Sold | $260,000 | Public records | |
| 03/10/2003 | Sold | $252,000 | Public records | |
| 03/03/2003 | Sold | $211,000 | Public records | |
| 12/05/2002 | Sold | $237,000 | Public records | |
| 11/20/2002 | Sold | $128,000 | Public records | |
| 11/13/2002 | Sold | $155,000 | Public records | |
| 11/08/2002 | Sold | $175,000 | Public records | |
| 10/15/2002 | Sold | $195,000 | Public records | |
| 09/30/2002 | Sold | $152,500 | Public records | |
| 08/30/2002 | Sold | $255,000 | Public records | |
| 08/22/2002 | Sold | $193,000 | Public records | |
| 08/08/2002 | Sold | $240,000 | Public records | |
| 08/05/2002 | Sold | $205,000 | Public records | |
| 07/19/2002 | Sold | $265,000 | Public records | |
| 06/27/2002 | Sold | $165,000 | Public records | |
| 04/08/2002 | Sold | $121,000 | Public records | |
| 09/07/2001 | Sold | $225,000 | Public records | |
| 08/31/2001 | Sold | $133,000 | Public records | |
| 08/23/2001 | Sold | $196,000 | Public records | |
| 06/13/2001 | Sold | $132,900 | Public records | |
| 06/11/2001 | Sold | $158,000 | Public records | |
| 04/02/2001 | Sold | $162,000 | Public records | |
| 12/29/2000 | Sold | $239,900 | Public records | |
| 12/18/2000 | Sold | $145,000 | Public records | |
| 07/24/2000 | Sold | $134,900 | Public records | |
| 06/23/2000 | Sold | $167,500 | Public records | |
| 04/24/2000 | Sold | $141,200 | Public records | |
| 03/30/2000 | Sold | $112,000 | Public records | |
| 11/05/1999 | Sold | $129,000 | Public records | |
| 09/07/1999 | Sold | $148,000 | Public records | |
| 08/13/1999 | Sold | $181,250 | Public records | |
| 07/16/1999 | Sold | $186,000 | Public records | |
| 06/30/1999 | Sold | $185,500 | Public records | |
| 06/28/1999 | Sold | $109,900 | Public records | |
| 03/16/1999 | Sold | $112,500 | Public records | |
| 08/28/1998 | Sold | $154,500 | Public records | |
| 07/23/1998 | Sold | $245,000 | Public records | |
| 04/08/1998 | Sold | $144,000 | Public records | |
| 12/05/1997 | Sold | $95,000 | Public records | |
| 05/01/1997 | Sold | $135,000 | Public records | |
| 04/24/1997 | Sold | $110,000 | Public records | |
| 12/20/1996 | Sold | $126,250 | Public records | |
| 05/01/1996 | Sold | $105,900 | Public records | |
| 12/22/1995 | Sold | $128,000 | Public records | |
| 09/20/1995 | Sold | $104,400 | Public records | |
| 08/01/1995 | Sold | $98,000 | Public records | |
| 03/28/1995 | Sold | $100,000 | Public records |
PURCHASE HISTORY 161 Austin Dr, Burlington VT
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $2,524 | $252,400 |
Local Brokers

Agent: Element Real Estate
Phone: 802-532-4646
Company: RE/MAX North Professionals
Company Phone: 802-655-3333
Market Activities
To date, we have no information about market activities in 2025
Jul 2018
Sold
Jun 2018
Recent Rent
May 2016
Sold
Mar 2016
Sold
Nov 2015
Sold
Austin Dr Fire Incident History
To date, we have no information about fire incidents in 2025
11 Feb 2018
Road freight or transport vehicle fire
Property Use —
Vehicle storage, other
Area of Origin —
Engine area, running gear, wheel area
15 Jun 2013
Brush, or brush and grass mixture fire
Property Use —
Forest, timberland, woodland
Area of Origin —
Wildland, woods
20 Jul 2003
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
31 Dec 1999
Structure fire, other (conversion only)
Property Use —
1 or 2 family dwelling
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Structural member or framing
Heat Source —
Heat from powered equipment, other
161 Austin Dr incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Feb 2010
Carbon monoxide incident
Property Use —
Multifamily dwellings
21 Jan 2005
Carbon monoxide incident
Property Use —
Multifamily dwellings
06 Jul 2004
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
12 Aug 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Austin Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Dec 2015
Unauthorized burning
Property Use —
Graded and cared-for plots of land
03 Jan 2014
Carbon monoxide incident
Property Use —
Multifamily dwellings
02 Nov 2012
Power line down
Property Use —
General retail, other
08 Sep 2012
Arcing, shorted electrical equipment
Property Use —
General retail, other
Properties Nearby
| Street Address | Residens/Landlords |
|---|