Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,700 | N/A |
| 2011 | $1,511 | N/A | N/A |
| 2010 | N/A | N/A | $107,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Montebello Rd, Duncannon, PA 17020-9727 Single Family
|
Gale Pierce |
Information about property on 111 Montebello Rd, Duncannon PA, 17020-9799. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Erected in the seventies, this property has more than eleven hundred square feet of living space and sits on approximately two thirds of acre.
| #480 | Betty Kingsborough | 17020-9799 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,700 | N/A |
| 2011 | $1,511 | N/A | N/A |
| 2010 | N/A | N/A | $107,700 |
| Street Address | Residens/Landlords | |
|---|---|---|
10 Montebello Rd, Duncannon, PA 17020-9727 Single Family
|
Gale Pierce |
Montebello Road
Duncannon, PA