1020 Vail View Dr Vail, CO 81657 / 4495

(UPDATED: 08/20/2025)
Property Report

Information about property on 1020 Vail View Dr, Vail CO, 81657-4495. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#212

sold
  • 348 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

#83

  • 958 sqft
  • 2 beds
  • 3 baths
Condominium (Residential)

#104

  • 348 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

#108

  • 348 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

This property with approximately two thousand square feet of habitable surface was put up in 1979.

Facts

  • Built in 1979
  • Floor size 1,979 sqft
  • Rooms 10
  • Bedrooms 2
  • Stories 4
  • Heating & Cooling
  • Heat type Baseboard
  • Exterior Home Features
  • Exterior material Brick
  • Roof type Built up

Listing info

  • Last sold May 2004 for $9,900

Householders and Tenants for 1020 Vail View Dr, Vail CO

Possible residents contact details

Person Name Phone Number Additional Info
Becky Tschida Age: 56
651-681-****
Herman E Muller
970-476-****
Linda Johnson
970-476-****
Peter S Martin Age: 59
Richard Cowand Age: 65
Sandstone Creek Club
970-476-****
Tanya Dietrich
970-476-****

Businesses

Organization Phone Number Additional Info
Sandstone Creek Club
970-476-****
970-476-****
Categories:
Accommodations & LodgingCondominium & Townhouse Rental & LeasingElectronic CommerceHotels
Industry:
Hotels & Motels, Except Casino Hotels
SIC:
7011 - Hotels and Motels
Site:
sandstonecreekclub.com
Sandstone Creek Club Condominium Association, Inc
970-476-****
970-476-****
Categories:
Accommodations & LodgingCondominium & Townhouse Rental & LeasingElectronic CommerceHotels
Industry:
Homeowner's Association
SIC:
7011 - Hotels and Motels
Site:
sandstonecreekclub.com
Anne Sullivan
970-476-****
970-476-****
Organization:
Sandstone Creek Club
Title:
Manager
Industry:
Hotels & Motels, Except Casino Hotels
Site:
sandstonecreekclub.com

Units - Who lives at 1020 Vail View Dr, Vail CO

#212Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#83Condominium (Residential), 2 beds, 3 baths, 958 sqft 81657-4495
#104Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#108Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#112Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#203Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#204Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#205Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#208Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#211Condominium (Residential), 1 bed, 2 baths, 261 sqft 81657-4495
#215Condominium (Residential), 1 bed, 2 baths, 261 sqft 81657-4495
#303Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#304Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#305Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#308Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#311Condominium (Residential), 1 bed, 2 baths, 261 sqft 81657-4495
#312Condominium (Residential), 2 beds, 2 baths, 348 sqft 81657-4495
#313Condominium (Residential), 2 beds, 3 baths, 348 sqft 81657-4495
#403Condominium (Residential), 2 beds, 3 baths, 523 sqft 81657-4495
#404Condominium (Residential), 2 beds, 3 baths, 523 sqft 81657-4495
#405Condominium (Residential), 2 beds, 3 baths, 523 sqft 81657-4495
#408Condominium (Residential), 1 bed, 3 baths, 523 sqft 81657-4495
#410Condominium (Residential), 2 beds, 3 baths, 523 sqft 81657-4495
#411Condominium (Residential), 1 bed, 3 baths, 348 sqft 81657-4495
#2104Condominium (Residential), 2 beds, 2 baths, 1,394 sqft 81657-4495
#2108Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-4495
#2112Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2201Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2205Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2208Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-4495
#2212Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2304Condominium (Residential), 2 beds, 2 baths, 1,394 sqft 81657-4495
#2305Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2308Condominium (Residential), 1 bed, 2 baths, 1,002 sqft 81657-4495
#2312Condominium (Residential), 2 beds, 2 baths, 1,481 sqft 81657-4495
#2401Condominium (Residential), 2 beds, 3 baths, 1,481 sqft 81657-4495
#2404Condominium (Residential), 2 beds, 3 baths, 1,481 sqft 81657-4495
#2408Condominium (Residential), 1 bed, 3 baths, 1,481 sqft 81657-4495
#2412Condominium (Residential), 2 beds, 3 baths, 1,481 sqft 81657-4495
#3108Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3112Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3203Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3204Condominium (Residential), 2 beds, 2 baths, 915 sqft 81657-4495
#3205Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3208Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3209Condominium (Residential), 2 beds, 2 baths, 915 sqft 81657-4495
#3212Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3303Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3304Condominium (Residential), 2 beds, 2 baths, 915 sqft 81657-4495
#3305Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3308Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3309Condominium (Residential), 2 beds, 2 baths, 915 sqft 81657-4495
#3312Condominium (Residential), 2 beds, 2 baths, 958 sqft 81657-4495
#3402Condominium (Residential), 2 beds, 3 baths, 1,133 sqft 81657-4495
#3403Condominium (Residential), 1 bed, 3 baths, 958 sqft 81657-4495
#3405Condominium (Residential), 1 bed, 3 baths, 958 sqft 81657-4495
#3408Condominium (Residential), 1 bed, 3 baths, 958 sqft 81657-4495
#3411Condominium (Residential), 2 beds, 3 baths, 1,133 sqft 81657-4495
#A104Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A108Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A112Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A203Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A204Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A205Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A208Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A211Condo, 1 bed, 2 baths, 792 sqft 81657-4495
#A212Condo, 2 beds, 2 baths, 975 sqft 81657-4495
#A215Condo, 1 bed, 2 baths, 792 sqft 81657-4495
#A303Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A304Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A305Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A308Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A311Condo, 1 bed, 2 baths, 735 sqft 81657-4495
#A312Condo, 2 beds, 2 baths, 1,044 sqft 81657-4495
#A313Condo, 2 beds, 3 baths, 1,212 sqft 81657-4495
#A403Condo, 2 beds, 3 baths, 1,620 sqft 81657-4495
#A404Condo, 2 beds, 3 baths, 1,764 sqft 81657-4495
#A405Condo, 2 beds, 3 baths, 1,692 sqft 81657-4495
#A408Condo, 1 bed, 3 baths, 1,692 sqft 81657-4495
#A410Condo, 2 beds, 3 baths, 1,692 sqft 81657-4495
#A411Condo, 1 bed, 3 baths, 1,080 sqft 81657-4495
#B2104Condo, 2 beds, 2 baths, 1,141 sqft 81657-4495
#B2108Condo, 1 bed, 2 baths, 816 sqft 81657-4495
#B2112Condo, 2 beds, 2 baths, 1,127 sqft 81657-4495
#B2204Condo, 2 beds, 2 baths, 1,061 sqft 81657-4495
#B2205Condo, 2 beds, 2 baths, 1,127 sqft 81657-4495
#B2208Condo, 1 bed, 2 baths, 755 sqft 81657-4495
#B2212Condo, 2 beds, 2 baths, 1,127 sqft 81657-4495
#B2301Condo, 2 beds, 2 baths, 1,127 sqft 81657-4495
#B2304Condo, 2 beds, 2 baths, 1,067 sqft 81657-4495
#B2305Condo, 2 beds, 2 baths, 1,127 sqft 81657-4495
#B2308Condo, 1 bed, 2 baths, 734 sqft 81657-4495
#B2312Condo, 2 beds, 2 baths, 1,120 sqft 81657-4495
#B2401Condo, 2 beds, 3 baths, 1,092 sqft 81657-4495
#B2404Condo, 2 beds, 3 baths, 1,092 sqft 81657-4495
#B2405Condo, 2 beds, 3 baths, 1,091 sqft 81657-4495
#B2408Condo, 1 bed, 3 baths, 1,153 sqft 81657-4495
#B2412Condo, 2 beds, 3 baths, 1,093 sqft 81657-4495
#C3104Condo, 2 beds, 2 baths, 1,093 sqft 81657-4495
#C3108Condo, 2 beds, 2 baths, 1,151 sqft 81657-4495
#C3112Condo, 2 beds, 2 baths, 1,151 sqft 81657-4495

View more

Where is 1020 Vail View Dr, Vail CO located on map?

Vail View Dr Fire Incident History

To date, we have no information about fire incidents in 2025
03 Jun 2019 Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Heat from powered equipment, other
25 Dec 2017 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Common room, den, family room, living room, lounge
First Ignition —
Furniture, utensils, other
Heat Source —
Candle
04 Dec 2017 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Function area, other
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Radiated, conducted heat from operating equipment
11 Jul 2016 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Molten, hot material

View more

1020 Vail View Dr incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
20 Apr 2014 Overheated motor
07 May 2007 Chemical spill or leak
Property Use —
Boarding/rooming house, residential hotels

Vail Vw Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
20 Apr 2014 Overheated motor
25 Jun 2009 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings
28 Mar 2009 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings
27 Mar 2009 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address Residens/Landlords
 

FAQ about the house at 1020 Vail Vw Dr, Vail, CO


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.