Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/31/2001 | Sold | $585,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $772,400 | ||
| 2015 | $721,900 | ||
| 2014 | $691,400 | ||
| 2013 | $691,400 | ||
| 2012 | $691,400 | ||
| 2011 | $697,800 | ||
| 2010 | $712,000 | ||
| 2009 | $726,500 | ||
| 2008 | $726,500 | ||
| 2007 | $758,200 | ||
| 2006 | $736,100 | ||
| 2005 | $701,000 | ||
| 2004 | $647,100 | ||
| 2003 | $577,800 | ||
| 2002 | $577,800 | ||
| 2001 | $481,300 | ||
| 2000 | $439,500 | ||
| 1999 | $399,900 | ||
| 1998 | $346,800 | ||
| 1997 | $346,800 | ||
| 1996 | $330,300 | ||
| 1995 | $304,400 | ||
| 1994 | $289,900 | ||
| 1993 | $289,900 | ||
| 1992 | $310,400 |
Nod Hill Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Dec 2005
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


