Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $922,700 | ||
| 2015 | $862,300 | ||
| 2014 | $822,300 | ||
| 2013 | $822,300 | ||
| 2012 | $822,300 | ||
| 2011 | $825,700 | ||
| 2010 | $842,600 | ||
| 2009 | $886,900 | ||
| 2008 | $886,900 | ||
| 2007 | $878,400 | ||
| 2006 | $630,500 | ||
| 2005 | $612,100 | ||
| 2004 | $522,500 | ||
| 2003 | $458,300 | ||
| 2002 | $458,300 | ||
| 2001 | $413,400 | ||
| 2000 | $377,500 | ||
| 1999 | $343,500 | ||
| 1998 | $310,500 | ||
| 1997 | $288,800 | ||
| 1996 | $275,000 | ||
| 1995 | $250,900 | ||
| 1994 | $264,100 | ||
| 1993 | $264,100 | ||
| 1992 | $267,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Marcy Gilbert | ||
25 Hilltop St, Newton, MA 02458-1818 Single Family
|
Barbara H Blonder, Saul Blonder | |
30 Hilltop St, Newton, MA 02458-1819 Single Family
|
30 HILLTOP STREET REALTY TRUST OF 1999 /S TRS, Romolo X Pescosolido | |
36 Hilltop St, Newton, MA 02458-1819 Two Family
|
David A Shumsky, Emily D Shumsky | |
| Marcus, Edward, Marcus Edward | ||
42 Hilltop St, Newton, MA 02458-1819 Two Family
|
Marie C Cadigan, Kevin F Cadigan | |
45 Hilltop St, Newton, MA 02458-1839 Two Family
|
Andreas Alexan, Andreas N Alexandrou | |
46 Hilltop St, Newton, MA 02458-1819 Two Family
|
Ellyn D Epstein, Lisa S Epstein | |
47 Hilltop St, Newton, MA 02458-1839 Two Family
|
Alan T Crandon, John H Crandon | |
48 Hilltop St, Newton, MA 02458-1819 Two Family
|


