Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $824,800 | ||
| 2015 | $770,800 | ||
| 2014 | $735,400 | ||
| 2013 | $735,400 | ||
| 2012 | $735,400 | ||
| 2011 | $736,100 | ||
| 2010 | $751,100 | ||
| 2009 | $766,400 | ||
| 2008 | $766,400 | ||
| 2007 | $826,600 | ||
| 2006 | $873,500 | ||
| 2005 | $831,900 | ||
| 2004 | $792,300 | ||
| 2003 | $707,400 | ||
| 2002 | $707,400 | ||
| 2001 | $555,800 | ||
| 2000 | $507,600 | ||
| 1999 | $461,900 | ||
| 1998 | $471,500 | ||
| 1997 | $471,500 | ||
| 1996 | $449,000 | ||
| 1995 | $388,900 | ||
| 1994 | $370,400 | ||
| 1993 | $370,400 | ||
| 1992 | $396,000 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Jun 9, 2016
Description: Build new single family house. hers rater req'd
- Contractor: Christopher Utano
- Valuation: $62,000,000
- Fee: $12,400.00 paid to City of Newton, Massachusetts
- Parcel #: 81005 0002A
- Permit #: 16050597
Apr 25, 2016
Description: Demolition of existing single family house
- Contractor: Christopher Utano
- Valuation: $500,000
- Fee: $100.00 paid to City of Newton, Massachusetts
- Parcel #: 81005 0002A
- Permit #: 16040657
Littlefield Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
25 Feb 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Littlefield Rd, Newton, MA 02459-3009 Single Family
|
Family L P Tulchinsky, TULCHINSKY HOME TRUST |


