240 Champion Ave Columbus, OH 43203 / 1561

(UPDATED: 07/28/2025)
Property Report

Information about property on 240 Champion Ave, Columbus OH, 43203-1561. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#105

  • 738 sqft
  • 2 beds
  • 1 bath
Condo

#106

  • 576 sqft
  • 1 bed
  • 1 bath
Condo

#201

  • 738 sqft
  • 2 beds
  • 1 bath
Condominium (Residential)

#202

  • 437 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

This property with 19,069 square feet of living space on 3,63 acres was originally built in 1994.

Facts

  • Built in 1994
  • Lot size 3,63 acres
  • Floor size 19,069 sqft
  • Last remodel year 2003

Householders and Tenants for 240 Champion Ave, Columbus OH

Possible residents contact details

Person Name Phone Number Additional Info
Carol Roth Apt # 1006
Child Development Council
614-252-****
Earl Wooden
East Columbus Development Co
614-372-****
Emma R Wilkerson Age: 105 Apt # 605
Gloria Jean Burge Age: 78 Apt # 810
614-444-****
Helen Murry
Hilary A Giles Apt # 206
Jc Harper Age: 92 Apt # 710
614-237-****
John B Houston
Johnnie R Cupe
Mallissa J Bozman
Monica L Stith Apt # 410
Ronald M Strother

Businesses

Organization Phone Number Additional Info
CDC HEAD START-FRANKLIN CNTY
614-252-****
Industry:
Daycare
East Columbus Development Company, Inc
614-372-****
Categories:
Community CentersGovernment ContractorsSocial & Human Services Organizations
Industry:
Subdivider/Developer
HEAD START PROGRAM
614-252-****
Industry:
Daycare
Housing Authority
614-258-****
614-252-****
Categories:
County Government OfficesGovernment OfficesHousing AuthoritiesHousing ProjectsLocal Government Offices
Neighborhood House Community
614-372-****
Categories:
Charitable & Nonprofit Organizations
Neighborhood House Community Housing Development Corp
614-252-****
Industry:
Housing & Community Development
Poindexter Village
614-421-****
614-258-****
Categories:
ApartmentsHousing AgenciesHousing AssistanceProperty Management
Industry:
Lessors of Residential Buildings
SIC:
6513 - Operators of Apartment Buildings
Site:
cmhanet.com
Teach
Industry:
Services-Misc
Tonya Williams
614-421-****
614-258-****
Organization:
Poindexter Village
Title:
Manager
Industry:
Lessors of Residential Buildings
Site:
cmhanet.com

Possible Businesses

Organization Phone Number Additional Info
Hrn Family Institute
Industry:
Social Services

Units - Who lives at 240 Champion Ave, Columbus OH

#105Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#106Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#201Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#202Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#204Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#206Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#207Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#208Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#209Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#210Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#211Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#212Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#301Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#302Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#304Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#305Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#306Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#307Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#308Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#309Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#310Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#311Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#312Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#401Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#402Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#404Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#405Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#406Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#407Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#408Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#409Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#410Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#411Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#501Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#502Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#504Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#505Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#506Condominium (Residential), 2 beds, 1 bath, 738 sqft 43203-1561
#507Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#510Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#512Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#601Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#602Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#604Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#605Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#606Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#607Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#608Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#609Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#610Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#611Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#612Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#701Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#702Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#704Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#705Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#706Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#707Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#708Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#709Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#710Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#711Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#712Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#802Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#804Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#805Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#806Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#807Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#808Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#809Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#810Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#811Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#812Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#901Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#902Condo, 1 bed, 1 bath, 437 sqft 43203-1561
#904Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#905Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#906Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#907Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#908Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#909Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#910Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#911Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#912Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#1001Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#1002Condominium (Residential), 1 bed, 1 bath, 437 sqft 43203-1561
#1003Condo, 1 bed, 1 bath, 446 sqft 43203-1561
#1004Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#1005Condo, 2 beds, 1 bath, 738 sqft 43203-1561
#1007Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#1008Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#1009Condominium (Residential), 1 bed, 1 bath, 576 sqft 43203-1561
#1010Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#1011Condo, 1 bed, 1 bath, 576 sqft 43203-1561
#1006Carol Roth 43203-1561

View more

Where is 240 Champion Ave, Columbus OH located on map?

240 Champion Ave Fire Incident History

To date, we have no information about fire incidents in 2025
01 Sep 1999 Cultivated vegetation, crop fire, other
Property Use —
Outside or special property, other
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Rubbish, trash, or waste
Heat Source —
Match

Champion Ave Fire Incident History

To date, we have no information about fire incidents in 2025
12 Dec 2019 Building fires
Property Use —
Parking garage, general vehicle
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Mattress, pillow
Heat Source —
Cigarette
24 Aug 2018 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Vehicle area, other
11 Mar 2018 Mobile property (vehicle) fire, other
Property Use —
Street, other
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Arcing
30 Dec 2017 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Function area, other

View more

240 Champion Ave incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
25 Sep 2014 Gas leak (natural gas or LPG)
Property Use —
Vacant lot

Champion Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
10 Dec 2015 Gasoline or other flammable liquid spill
Property Use —
Residential street, road or residential driveway
02 Dec 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
26 Nov 2015 Hazardous condition, other
Property Use —
1 or 2 family dwelling
26 Nov 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street Address Residens/Landlords
271 Champion Ave, Columbus, OH 43203-1571
Condominium (Residential)
  • 3 beds
  • 1 bath
  • Lot: 1,792 sqft
  • Built in 1899
Robert D Andrea, John M Clock
277 Champion Ave, Columbus, OH 43203-1571
Condominium (Residential)
  • 3 beds
  • 2 baths
  • Lot: 1,792 sqft
  • Built in 1899
Gotcha Gachapon LLC, Yalem Aberha
Eddie D Hutchins, Jeanette Hutchins
Jean M Bragassa, Michele A Cottrill
Deq A Ahmed, Miriam Rudavsky Brody
 

FAQ about the house at 240 Champion Ave, Columbus, OH


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.