Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $231,000 | ||
| 2015 | $215,900 | ||
| 2014 | $204,500 | ||
| 2013 | $204,500 | ||
| 2012 | $204,500 | ||
| 2011 | $203,400 | ||
| 2010 | $207,600 | ||
| 2009 | $211,800 | ||
| 2008 | $211,800 | ||
| 2007 | $243,600 | ||
| 2006 | $236,500 | ||
| 2005 | $225,200 | ||
| 2004 | $196,300 | ||
| 2003 | $175,300 | ||
| 2002 | $175,300 | ||
| 2001 | $137,800 | ||
| 2000 | $125,800 | ||
| 1999 | $114,500 | ||
| 1998 | $116,700 | ||
| 1997 | $116,700 | ||
| 1996 | $111,100 | ||
| 1995 | $114,300 | ||
| 1994 | $119,100 | ||
| 1993 | $119,100 | ||
| 1992 | $120,500 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
14 School St, Newton, MA 02458-1518 Single Family
|
POLGAR-TUCSANYI MARIANN, Janos Polgar | |
17 School St, Newton, MA 02458-1517 Single Family
|
Archiba S Mcleod, E M Mcleod | |
18 School St, Newton, MA 02458-1518 Single Family
|
Dorene M Mcgarty, Thomas L Mcgarty | |
| Henry L Truong, Jenny Y Kwan | ||
22 School St, Newton, MA 02458-1518 Single Family
|
J Morgenstern, Janet L Morgenstern | |
27 School St, Newton, MA 02458-1517 Single Family
|
Michelle D Freedman, Freedman Drew | |
28 School St, Newton, MA 02458-1518 Two Family
|
Spencer P Lookner, Susan D Lookner | |
29 School St, Newton, MA 02458-1500 Single Family
|
Iris Y Leung, H Leung | |
30 School St, Newton, MA 02458-1518 Single Family
|
Sarah F Brown, Stephen M Polkin |


