Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $855,000 | ||
| 2015 | $799,100 | ||
| 2014 | $748,400 | ||
| 2013 | $748,400 | ||
| 2012 | $748,400 | ||
| 2011 | $740,100 | ||
| 2010 | $755,200 | ||
| 2009 | $855,400 | ||
| 2008 | $852,900 | ||
| 2007 | $880,500 | ||
| 2006 | $854,900 | ||
| 2005 | $814,200 | ||
| 2004 | $764,200 | ||
| 2003 | $682,300 | ||
| 2002 | $682,300 | ||
| 2001 | $563,200 | ||
| 2000 | $514,300 | ||
| 1999 | $468,000 | ||
| 1998 | $410,900 | ||
| 1997 | $397,000 | ||
| 1996 | $378,100 | ||
| 1995 | $315,700 | ||
| 1994 | $315,700 | ||
| 1993 | $315,700 | ||
| 1992 | $327,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Graydale Cir, Newton, MA 02466-2307 Single Family
|
Maureen A Castellana, Jos Castellana | |
6 Graydale Cir, Newton, MA 02466-2307 Single Family
|
Ann G Kogan, John C Kogan |


