For Rent
$2,941
$2,941
Market Activities
To date, we have no information about market activities in 2025
Mar 2024
Listed for rent
Mar 2024
Listed for rent
Possible residents for #1018
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Fountains-Memorial City |
713-932-****
|
Categories:
Homes & Residential Real Estate
Site:
thefountainsatmemorialcity.com
|
|
| Joshua Munoz |
713-932-****
|
Organization:
The Fountains at Memorial City
Specialties:
Property Management
|
|
| Metro National |
713-647-****
|
Categories:
Title Insurance
|
|
| ZEN INTERNATIONAL, LLC |
|
||
| James Labarba |
832-830-****
|
|
|
| Carol Lapin |
713-461-****
|
|
|
| Sunil Parmar |
832-516-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Alphonso Crutch's-Life Support Center 7115 Clarewood, Houston, TX 77036 713-779-9990 | Charter | 6-12 | 5.62 |
| Bush Elementary School 9730 Stroud Dr, Houston, TX 77036 713-272-3220 | Public | PK-4 | 5.67 |
| Middle school | |||
| West Briar Middle School 13733 Brimhurst, Houston, TX 77077 281-368-2140 | Public | 6-8 | 5.87 |
| Southwest Middle School 6400 Southwest Fwy Ste 8, Houston, TX 77074 713-954-9528 | Charter | 6-8 | 6.6 |
| High school | |||
| Westside High School 14201 Briar Forest, Houston, TX 77077 281-920-8000 | Public | 9-12 | 6.47 |
| Southwest High School 6400 Westpark Ste 200, Houston, TX 77074 713-954-9528 | Charter | 9-12 | 6.6 |
