Property Details:
Three Bali Park
        Resident History for 9601 Katy Fwy, Houston TX
All residents for 9601 Katy Fwy #220
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Frank Neukomm | 
        713-465-****     
        713-465-****     | Email: Organization: American Security Resources Title: CEO Industry: Petroleum Refineries Site: 
            americansecurityresources.com         | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| CASI ACQUISITION CORP | Type of Business: Domestic For-Profit Corporation | 
Possible residents for #220
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 35-45 CONSULTING GROUP, LLC | Industry: Business Consulting Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| 4001 Main, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| 5001 Beltline Road Dining Authority, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| 5013 West Park Boulevard Dining Authority, Inc | Industry: Eating PlaceNonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| Addison Trulucks Ltd | 
        972-503-****     | Industry: Eating Place | |
| ADVENT ENERGY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| AJUBESTEEL USA, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| Arbor Oaks Apartments Lllp | Industry: Apartment Building Operator Type of Business: Domestic Limited Partnership | ||
| Austin Trulucks, Ltd |  | ||
| Barker Cypress Storit Gp, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Barker Westgate Gp, LLC |  | ||
| BARKER WESTGATE HOLDINGS, LP | Industry: Holding Company Type of Business: Domestic Limited Partnership (LP) | ||
| Bcl 1 Investments LLC |  | ||
| Bcl Village Apartments Inc |  | ||
| BENT OAK ENERGY INTERESTS, LLC | Industry: Electrical ContractorNonclassifiable EstablishmentsBusiness Services at Non-Commercial Site Type of Business: Domestic Limited Liability Company (LLC) | ||
| Bill Steel, Inc | Industry: Metals Service Center | ||
| Bunker Hill Motors | Industry: Ret Used Automobiles | ||
| C T Tharp & Co., LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| C T Tharp Partners, LLC |  | ||
| Carriage Walk of Boca Lp | Industry: Nonclassifiable EstablishmentsResidential Construction Type of Business: Domestic Limited Partnership | ||
| Cauthen Associates Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Centennial Office Venture | Industry: Owning, Leasing And Managing Properties Within The State Of Ala. Type of Business: Foreign Limited Partnership | ||
| Columbia Tower Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| Court Gardens Lp | Industry: Court Type of Business: Domestic Limited Partnership | ||
| DOWNIE-LEWIS CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| Dr Jon Friedberg | Industry: Dentist's Office | ||
| Dr Michelle Forrester | Industry: Health Practitioner's Office | ||
| E & N Dalton, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| The Edwards Building Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| ELITE PREMIUM FINANCE COMPANY |  | ||
| Erlinger, Jm Insurance | 
        713-827-****     | Industry: Ins Agnts and Brkrs | |
| John Erlinger - State Farm Insurance Agent | 
        713-827-****     
        713-827-****     | Categories: Auto InsuranceHomeowners' & Renters' InsuranceInsuranceLife InsuranceProperty & Casualty Insurance Site: johnerlinger.com | |
| Floridita Seafood Grill, Inc | Type of Business: Domestic Nonprofit Corporation | ||
| FREESTONE OPERATING VENTURES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Friedberg DMD J Rob | Industry: Dentist's Office | ||
| Guardex II Inc | Industry: Detective/Armored Car Services | ||
| Hanover Building Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| Harrell Architects, Lp |  | ||
| HERREN LAW OFFICE, PROFESSIONAL CORPORATION | 
        713-682-****     
        713-682-****     | Categories: AttorneysSocial Security Attorneys Industry: Legal Services Office Type of Business: Domestic Professional Corporation | |
| Herren, William Law Office of | 
        713-682-****     | Industry: Legal Services Office | |
| Holiday City Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| HOUSTON COMMON GROUND INC |  | ||
| Independent Bank | 
        713-789-****     
        713-600-****     
        713-722-****     | Categories: BanksFinancial Planning Consultants & ServicesHome Equity LoansHome Improvement Loans Industry: Commercial BankNational Commercial Bank Site: ibtx.com | |
| Interlube Condos | Industry: Civic/Social Association | ||
| International Private Security, Inc | Type of Business: Domestic Corporation | ||
| Investments Consulting, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| JEFF GRIFFIS, ARCHITECT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| John Romeo, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Kathryn Geiger | 
        713-690-****     | Categories: AccountantsTax Return Preparation | |
| S. Kathryn Kucera CPA, PC | 
        713-690-****     | Categories: Certified Public AccountantsTax Return Preparation Type of Business: Domestic Professional Corporation | |
| Kenshar, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Lake & Gardenier, Llp | Type of Business: Domestic Limited Liability Partnership (LLP) | ||
| LAYNE UNIVERSAL, INC | Type of Business: Domestic For-Profit Corporation | ||
| LITMUS GROUP, LLC | 
        713-464-****     
        713-464-****     | Industry: Business Consulting ServicesMisc Intermediation Type of Business: Domestic Limited Liability Company (LLC) SIC: 6211 - Security Brokers, Dealers, and Flotation Companies Site: litmus-consulting.com | |
| Littlefield Partners |  | ||
| L.S.R. Investments U.S.A. Inc |  | ||
| L.S.R. Investments, USA, Inc., D/B/A USA L.S.R. Investments, Inc |  | ||
| L.S.R. Investments USA, Inc., Doing Business As USA L.S.R. Investments, Inc |  | ||
| M S K, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Mariner Investment Group | 
        713-920-****     | Categories: Real Estate Investment Trusts Industry: Security Broker/Dealer | |
| The Memphis Plaza Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| The Metro Center Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| MICHAEL PEDERSON HOMES INC | Type of Business: Domestic For-Profit Corporation | ||
| Monrovia Allenwood, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Monrovia Hollow, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Mtv Entertainment, Inc |  | ||
| National Guest Homes Joint Venture #4, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| New South Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| NINE-WEIGHT ENERGY PARTNERS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| PARADIS INVESTMENTS, LLC | 
        281-752-****     | Industry: Closed-End Investment OfficeInvestment Offices, NEC Type of Business: Domestic Limited Liability Company (LLC) SIC: 6726 - Unit Investment Trusts, Face-Amount Certificate Offices, and Closed-End Management Investment Offices | |
| The Park-Selwyn Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| Parkway/Rayford 42 Gp, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Pennsylvania Associates Limited | Type of Business: Domestic Limited Partnership (LP) | ||
| Physician Billing of Houston | 
        713-464-****     
        713-464-****     | Categories: Insurance Claims & Services Industry: Accounting/Auditing/Bookkeeping SIC6: 872100 - Accounting/bookkeeping service | |
| Pine Harbour Apartments Lp | Industry: Apartment Building OperatorApartment Building Operators, NskNonclassifiable Establishments Type of Business: Domestic Limited Partnership | ||
| Probe Protection Inc | Industry: Security | ||
| Q E D Energy Training | 
        832-767-****     | Categories: Training Programs & Services | |
| RJK CINCO, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Rjs Architects | 
        713-467-****     | Specialties: Restaurants Categories: Architects Industry: Architectural ServicesArchitect Site: rjsarchitects.com | |
| S & P RESTAURANTS, INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS TRULUCK'S S&P RESTAURANTS, INC | Type of Business: Statement & Designation By Foreign Corporation | ||
| Safeguard Acquisition Corporation | Type of Business: Domestic Corporation | ||
| SCH BUSINESS SOLUTIONS | 
        713-961-****     | Industry: Accountant Type of Business: Domestic Limited Liability Company (LLC) SIC: 8742 - Management Consulting Services Site: schbusinesssolutions.com | |
| Seamless Roof LLC | 
        713-572-****     | Categories: Roofing Contractors Industry: Roofing/Siding Contractor | |
| Seamless Roof | 
        713-572-****     |  | |
| SERENTO CONDOMINIUM ASSOCIATION, INC | Type of Business: Domestic Nonprofit Corporation | ||
| Set for Life | Industry: Nonclassifiable Establishments | ||
| Sherwood Forest at Coral Springs Lp | Type of Business: Domestic Limited Partnership | ||
| Siana Oil & Gas | 
        713-568-****     | Categories: Gasoline Wholesale & ManufacturersOil & Gas Producers Industry: Whol Petroleum Products | |
| Siana Oil & Gas | 
        713-568-****     |  | |
| STORIT @ SEVEN MEADOWS GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Suffel Enterprises Inc | Industry: Business Consulting ServicesBusiness Services | ||
| Superior Protection & Investigations, Inc | Type of Business: Foreign for Profit Corporation | ||
| TEXAS ZURVITA INC | Type of Business: Domestic For-Profit Corporation | ||
| THOMAS OSA HARRIS, INC | 
        713-467-****     | Industry: Legal Services Office Type of Business: Domestic Professional Corporation | |
| THORNHILL CUSTOM HOMES, LLC | 
        214-321-****     | Type of Business: Domestic Limited Liability Company (LLC) | |
| Twin Towers Venture | Type of Business: Domestic Limited Partnership (LP) | ||
| Two Story Enterprises Inc | Industry: Business Service | ||
| U S COMPUTING SOLUTIONS INC | 
        713-984-****     | Industry: Computer Sales | |
| Us Computing Solutions Inc | 
        713-984-****     | Categories: Computer & Equipment Dealers | |
| Uscs | Industry: Nonclassifiable Establishments | ||
| WACHOVIA MORTGAGE CORP | 
        713-576-****     | Industry: Mortgage Broker | |
| Wcl Schools | Industry: Nonclassifiable Establishments | ||
| Willdan Energy Solutions | Industry: Management Consulting ServicesEngineering Services | ||
| Williamson & Assoc | Industry: Insurance Agents, Brokers, and Service, Nsk | ||
| THE WILLMANN COMPANY, INC | Type of Business: Domestic For-Profit Corporation | ||
| ZURVITA, INC | 
        713-464-****     | Industry: Direct Retail Sales Type of Business: Foreign For-Profit Corporation | |
| ZURVITA MINISTRIES | Type of Business: Domestic Nonprofit Corporation | ||
| Beth Novotny Atwood |  | ||
| Joelw Authur Age: 60 | 
        713-529-****     |  | |
| S Ban | 
        713-932-****     |  | |
| Sharon C Duval Age: 67 | 
        713-365-****     |  | |
| Rick D Hooks Age: 62 |  | ||
| N P Huynh |  | ||
| Ajubesteel USA Inc | 
        713-722-****     |  | |
| Glen L Kratochvil | 
        713-827-****     |  | |
| George Lake | 
        713-465-****     |  | |
| Leonard F Lanoue Age: 100 |  | ||
| Marc L Lanoue Age: 100 |  | ||
| Paulina L Lanoue Age: 82 |  | ||
| Benoit C Lemieux |  | ||
| Joe E Luce |  | ||
| Daniel A Mahoney Age: 55 |  | ||
| Sue E Mahoney Age: 75 |  | ||
| Jaynes Wesley Moffett |  | ||
| Sandra T Philbin | 
        713-984-****     |  | |
| Ruth J Weatherall | 
        713-984-****     |  | |
| Veronica Phillips | 
        713-461-****     |  | |
| Cristina T Pinero Age: 75 |  | ||
| Jorge A Pinero Age: 52 |  | ||
| G A Price | 
        713-464-****     |  | |
| Guyitri Ramlal |  | ||
| Tom Ternus |  |