Property Details:
Residence for Single Family
        Bedrooms: 1Bathrooms: 1Area: 791 square feet
Market Activities
To date, we have no information about market activities in 2025
    
        Aug 2024
        
            Recent Rent
        
    
    
PUBLIC RECORDS for 929 Lipscomb St, Fort Worth TX
‹
    ›
Facts
Built in 2010Bedrooms: 1Floor size: 791 sqft
Possible residents for Ste 201
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Broken Bone Land Company, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| GSRJ PROPERTIES, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| John A. Thomas, M.D., P.A., Inc | Industry: Medical Doctor's Office Type of Business: Professional Association | ||
| John Thomas | Organization: Lone Star Orthopaedic & Spine Specialties: PediatricsOrthopaedic Surgery | ||
| Dean Yeager Age: 83 | 
        817-348-****     |  | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Como Montessori 4001 Littlepage St, Fort Worth, TX 76107 817-815-7200 | Public | K-8 | 2.94 | 
| Fw Rgnl Program For Deaf 100 N University Dr, Fort Worth, TX 76107 817-871-2920 | Public | PK-5 | 2.94 | 
| Middle school | |||
| McLean Middle School 3816 Stadium Dr, Fort Worth, TX 76109 817-814-5300 | Public | 7-8 | 3.38 | 
| Rosemont Middle School 1501 W Seminary Dr, Fort Worth, TX 76115 817-814-7200 | Public | 7-8 | 3.53 | 
| High school | |||
| Boulevard Heights 5100 El Campo, Fort Worth, TX 76107 817-814-6400 | Public | PK-12 | 2.94 | 
| Jo Kelly Sp Ed 201 N Bailey Ave, Fort Worth, TX 76107 817-815-5900 | Public | PK-12 | 2.94 | 
 
             
             
             
            