Property Details:
Residence for Single Family
        Bedrooms: 2Bathrooms: 1Area: 1,153 square feet
PUBLIC RECORDS for 911 Laramie Blvd, Boulder CO
‹
    ›
Facts
Built in 2002Style: A-FrameFloor size: 1,153 sqftExterior walls: WoodConstruction: FrameRoof type: UrethaneRooms: 4Heat type: Forced air unitBedrooms: 2Air conditioning: CentralBathrooms: 1
Features
Construction quality: 8.0
Listing info
Last sold: Jun 2006 for $320,000
Resident History for 911 Laramie Blvd, Boulder CO
All residents for 911 Laramie Blvd #B
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Helen Dutton Age: 56 | Job: Professional/Technical | ||
| Jay Foreman | Residential status: Homeowner Email: | ||
| Judy Foreman | Residential status: Homeowner Job: Clerical/White Collar | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 06/05/2006 | Sold | $320,000 | 
                                                Public records
                                             | |
| 05/22/2003 | Sold | $289,900 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $21,070 | N/A | 
| 2013 | $1,772 | N/A | $264,700 | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Crest View Elementary School 1897 Sumac Ave, Boulder, CO 80304 720-561-5461 | Public | K-5 | 1.17 | 
| Foothill Elementary School 1001 Hawthorne Ave, Boulder, CO 80304 720-561-2600 | Public | K-5 | 2.1 | 
| Middle school | |||
| Centennial Middle School 2205 Norwood Ave, Boulder, CO 80304 720-561-5441 | Public | 6-8 | 1.71 | 
| Casey Middle School 1301 High St, Boulder, CO 80304 720-561-2700 | Public | 6-8 | 3.01 | 
| High school | |||
| Shining Mountain Waldorf School 999 Violet Ave, Boulder, CO 80304 303-444-7697 | Private | PK-12 | 1.64 | 
| Boulder High School 1604 Arapahoe Ave, Boulder, CO 80302 720-561-2200 | Public | 9-12 | 3.69 | 
 
             
             
             
            