For Sale
$385,000
$385,000
Market Activities
To date, we have no information about market activities in 2025
Jan 2023
Sold
Possible residents for #B
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| IMR INTERNATIONAL HOLDINGS, LTD. CO |
Type of Business:
Domestic Limited Liability Company (LLC)
|
||
| Elaine C Egger |
|
||
| Brian Edward Garcia Age: 47 |
713-863-****
|
|
|
| Elaine C Golden Age: 54 |
713-630-****
|
|
|
| Lloyd W Golden Age: 59 |
713-630-****
|
|
|
| Michael Tucker |
713-302-****
|
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
Email:
|
|
| Mike Tucker Age: 67 |
713-864-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| James De Anda Elementary 7980 Almeda Genoa Rd, Houston, TX 77075 713-556-9550 | Public | PK-5 | 3.96 |
| Smith Elementary School 4802 Chrystell Ln, Houston, TX 77092 713-613-2542 | Public | PK-5 | 4.8 |
| Middle school | |||
| Clifton Middle School 6001 Golden Forest Dr, Houston, TX 77092 713-613-2516 | Public | 6-8 | 5.9 |
| Landrum Middle School 2200 Ridgecrest, Houston, TX 77055 713-251-3700 | Public | 5-8 | 6.22 |
| High school | |||
| Community Services-Sec 8110 Bertwood St, Houston, TX 77016 713-636-6488 | Public | PK-12 | 3.96 |
| Scarborough High School 4141 Costa Rica, Houston, TX 77092 713-681-4618 | Public | 9-12 | 5.11 |
