Resident History for 819 Anchorage Pl, Chula Vista CA
All residents for 819 Anchorage Pl #8
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Gutierrez Brand Group - Full Service Hispanic Below the Line Agency | Specialties: Strategic Brand Planning and PositioningPackage DesignBrand AdvertisingPromotional Merchandise - Design & ProductionShopper InsightsTrade MarketingExperiential Marketing - Lati... Industry: Marketing and AdvertisingAdvertising / MarketingMfg Crowns/Closures Type of Business: Domestic Site: gbrandgroup.com | 
Possible residents for #8
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AccessPoint Group | Specialties: Branding and CommunicationsStakeholder RelationsRestaurant & HospitalityStrategic MarketingRestaurant Consulting Industry: HospitalityData Processing and PreparationData Processing/Prep Coml Art/Graphic Design Site: accesspointgroup.com | ||
| Alra Investments LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| Amerex Financial Services, Inc | Industry: Business Services | ||
| American Realty & Finance | 
        619-425-****     | SIC: 6531 - Real Estate Agents and Managers | |
| Bajatrucks & Logistics Corp | Type of Business: Articles of Incorporation | ||
| Baruc & Shaddai, LLC | Industry: Legal & Financial Advisors for MexicoTransportation Services Type of Business: Domestic | ||
| Corinthian Title Co Inc | Industry: Title Abstract Office | ||
| Eastlake-Otay Ranch Driving School LLC | Industry: Online Drivers Education Type of Business: Domestic | ||
| Else | 
        619-656-****     | Categories: Auto Service & Repair | |
| Eurobag, LLC | Industry: Buy Distribute & Sell Goods Type of Business: Foreign | ||
| Financial Care, Inc | Industry: Management Consulting Services Type of Business: Articles of Incorporation | ||
| FOOD BASE SOURCE, CORP | Industry: Ret Groceries Type of Business: Articles of Incorporation | ||
| Green Tech Solutions DBA: Gtse Group | Industry: Computer Related Services Type of Business: Statement & Designation By Foreign Corporation | ||
| International Galvanizing, Inc. | Specialties: Hot dip galvanizingSpin galvanizing Industry: Mining & Metals Site: intlgalvanizing.com | ||
| Jung Investments and Asset Management, LLC | Type of Business: Domestic | ||
| Law Office of Michael J Pennington | Industry: Legal Services Office | ||
| LUMINOSITA DEVELOPMENT | 
        619-574-****     | Industry: Real Estate Agents | |
| Marquilareps International, LLC | Type of Business: Domestic | ||
| Mexus International Services, LLC | Type of Business: Domestic | ||
| My Courier, Inc | Industry: Courier Service Type of Business: Articles of Incorporation | ||
| Pager Communications LLC | Type of Business: Domestic | ||
| Preferred Health Care Management | 
        619-216-****     | ||
| PREMIUM MEDICAL TRANSPORTATION, INC | Industry: Transportation Services Type of Business: Articles of Incorporation | ||
| Pro-Klean | 
        855-776-****     | Email: Categories: OtherProfessional Services | |
| Put It On Paper Publishing | Industry: Business Consulting Services | ||
| Redd Latoya | 
        619-434-****     | Industry: Legal Services Office | |
| Sd Kasa Ca, Inc | Type of Business: Articles of Incorporation | ||
| Smrt Accessories, Inc | Type of Business: Articles of Incorporation | ||
| Surepro Windows & Doors | Industry: Lumber, Plywood, and Millwork, Nsk | ||
| Title Quest Realty Inc | Industry: Real Estate Agent/ManagerReal Estate Agents and Managers | ||
| Trabazos, LLC | Type of Business: Domestic | ||
| Vista Chula Marketing | Industry: Commercial Art/Graphic DesignNonclassifiable Establishments | ||
| Omar Espinosa | 
        877-888-****     
        619-609-****     | Organization: Espinosa Real Estate Group Title: Certified Residential Specialist Br Specialties: Buyer's AgentListing AgentForeclosureShort-Sale | |
| Shelly A Snoderly | Email: Organization: American Realty & Finance |