Property Details:
Resident History for 8113 Ridgepoint Dr, Irving TX
All residents for 8113 Ridgepoint Dr #200
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| EFSWW, LLC | Industry: Freight Transportation Arrangement Type of Business: Domestic Limited Liability Company | 
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Conley Design Group | 
        972-444-****     
        972-444-****     | Categories: Architects Industry: Architectural Svcs Type of Business: Foreign Profit Corporation Inactive: 20050709 SIC: 8712 - Architectural Services Site: conleygroup.com | 
Possible residents for #200
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| American Crafts LC | 
        469-420-****     | Categories: Crafts & Craft Supplies RetailHobby & Model StoresToy Stores | |
| ARBORS MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| Atascocita Modern Dentistry and Orthodontics, PC | Type of Business: Domestic Professional Corporation | ||
| Bandera Modern Dentistry, PC | Type of Business: Domestic Professional Corporation | ||
| Bigdsystema Inc | Industry: Nonclassifiable Establishments | ||
| Burleson Modern Dentistry, PC |  | ||
| Culebra Smiles and Orthodontics, PC |  | ||
| CYPRESS DENTAL GROUP AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| David H. Nickerson Foundation | Industry: Civic/Social Association Type of Business: Domestic Nonprofit Corporation | ||
| Eaton Corporation | 
        972-488-****     | Industry: Manufactures and Services Uninterruptible Power Conversion Units | |
| ELDORADO SMILES AND ORTHODONTICS, PC | Industry: Dentist's Office Type of Business: Domestic Professional Corporation | ||
| Exide Electronics | 
        972-506-****     | Categories: Computer Room Installation & Equipment Industry: Remodeling | |
| Forney Modern Dentistry and Orthodontics, PC |  | ||
| FRIENDSWOOD MODERN DENTISTRY AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| FRISCO CUSTER STAR DENTAL GROUP, PC | Industry: Nonclassifiable Establishments Type of Business: Domestic Professional Corporation | ||
| GTW CONSTRUCTION, INC | Type of Business: Foreign Profit Corporation Inactive: 19990924 | ||
| Harbor Insurance Group, Inc |  | ||
| Harbor Insurance Managers, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Harbor Insurance Managers of Nevada, LLC | Type of Business: Foreign Limited-Liability Company | ||
| Harbor Insurance Mgr Inc | Industry: Insurance Agent/Broker | ||
| HARBOR INSURANCE SERVICES, LLC | Industry: Insurance General Agency & Licensed Admi Type of Business: Foreign Limited Liability Company Inactive: 20060915 | ||
| HERITAGE MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| HULEN MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| Instant Auto Insurance Agency, Inc | Industry: Insurance Agent/broker Type of Business: Domestic For-Profit Corporation | ||
| INSTANT INSURANCE | 
        214-496-****     | Industry: Insurance Companies | |
| Instant Insurance Agency, Inc | Type of Business: Foreign Corporation | ||
| KATY MODERN DENTISTRY AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| MANSFIELD SMILES AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| MCKINNEY DENTAL GROUP AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| Nikon Metrology Floor PA | Industry: Ret Floor Covering | ||
| Nikon Metrology Floor Plan | 
        972-501-****     | Categories: Floors & Flooring Installation & RefinishingMicroscopes | |
| PDS SERVE FOUNDATION |  | ||
| PEARLAND MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| PRESTON MODERN DENTISTRY, PC | Industry: Dentist's Office Type of Business: Domestic Professional Corporation | ||
| Preview Graphics & Systems | 
        972-373-****     | Categories: Graphics Services Industry: Insurance Site: previewgraphics.com | |
| Protopak | 
        972-556-****     |  | |
| PSB Lending | Industry: Legal Services | ||
| PUBLIC ACCESS INSURANCE, LLC | Industry: Insurance Agent/Broker Type of Business: Florida Limited Liability Company Inactive: 20050916 | ||
| ROCKWALL MODERN DENTISTRY AND ORTHODONTICS, PC | Type of Business: Domestic Professional Corporation | ||
| SPRING CYPRESS MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| STONE OAK MODERN DENTISTRY, PC | Type of Business: Domestic Professional Corporation | ||
| Walgreens | 
        972-556-****     
        972-556-****     | Industry: Pharmacies & Drug Stores SIC: 5912 - Drug Stores and Proprietary Stores Site: walgreens.com | |
| Januari Lewis | 
        972-556-****     
        972-556-****     | Email: Organization: Walgreens Title: Manager Industry: Pharmacies & Drug Stores Site: 
            walgreens.com         | |
| The Woodlands Modern Dentistry and Orthodontics, PC | Type of Business: Domestic Professional Corporation | ||
| Lorraine A Gohr Age: 68 |  | ||
| Martin F Gohr Age: 70 |  | ||
| Preview Graphics | 
        972-373-****     |  | |
| Shinju Matsumoto Age: 67 |  | ||
| Chiyuki Yamada Age: 75 |  |