Property Details:
Resident History for 811 Rusk St, Houston TX
All residents for 811 Rusk St #700
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| The Houston Club | 
        713-225-****     
        713-225-****     | Specialties: Business Networking Industry: HospitalityMembership Sport/Recreation ClubAutomobile ParkingMembership Sports and Recreation ClubsCivil & Social Organizations SIC: 7521 - Automobile Parking Site: houstonclub.org | |
| Johnny Clesi | 
        713-225-****     | ||
| John Thorne | 
        713-225-****     | ||
| John Williams | 
        713-225-****     | 
Possible residents for #700
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 2000 St. James Place Gp, LLC | 
        713-333-****     | Industry: Real Estate Agent/Management Type of Business: Domestic Limited Liability Company (LLC) | |
| AERATION SYSTEMS INC | Type of Business: Domestic For-Profit Corporation | ||
| Aerobus China Inc | Site: aerobus.com | ||
| Allen Parkway Associates, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| AMERIONE MANAGEMENT LLC | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| Bali Partners, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| BCI PRONET, LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Bell, Simpson & Company | Type of Business: Domestic For-Profit Corporation | ||
| Berger Jerome Jewlry | Industry: Nonclassifiable EstablishmentsWatch/Clock/Jewelry Repair | ||
| Bevers and Co Advertising | 
        713-228-****     | Industry: Advertising Agencies SIC: 7311 - Advertising Agencies | |
| Gary Bevers | 
        713-228-****     | Email: Organization: Bevers and Co Advertising Title: Owner Industry: Advertising Agencies | |
| Bright Horizons Children's Centers LLC | 
        713-216-****     | Industry: Education Center | |
| J P Morgan Chase Backup Ccc | 
        713-216-****     
        713-216-****     | Industry: Child Day Care Svcs SIC: 8351 - Child Day Care Services Site: brighthorizons.com | |
| Kathy Espinoza | 
        713-216-****     
        713-216-****     | Email: Organization: J P Morgan Chase Backup Ccc Title: Manager Industry: Child Day Care Svcs Site: 
            brighthorizons.com         | |
| Business Computers, Inc | 
        713-229-****     | Industry: Ret Computers/software Whol Computers/peripherals Type of Business: Domestic For-Profit Corporation | |
| Cameron 1001 McKinney LLC |  | ||
| CAMERON - 811 RUSK GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Cameron/Esperson, L.P | Type of Business: Domestic Limited Partnership (LP) | ||
| Cameron/Esperson Gp, LLC |  | ||
| CAMERON INTERESTS LIMITED PARTNERSHIP | 
        713-333-****     | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Partnership (LP) | |
| Cameron Management | 
        713-333-****     | Industry: Office Administrative Svcs SIC: 8741 - Management Services Site: cameronmanagement.com | |
| Jano Nixon | 
        713-333-****     | Email: Organization: Cameron Management Title: Manager Industry: Office Administrative Svcs Site: 
            cameronmanagement.com         | |
| Cameron Phineas Energy Plaza San Antonio, L.P | 
        210-821-****     | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Liability Company (LLC) | |
| Cameron Phineas Energy Plaza San Antonio Gp, LLC |  | ||
| CAMERON-1001 MCKINNEY, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Carmen Jimenez Salon Service | Industry: Services-MiscBeauty Shop | ||
| Central Michigan Cellular Network, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Chancellor Huebner Road Gp, LLC | Industry: Nonclassifiable Establishments | ||
| Cilp Gp, LLC | Industry: Nonclassifiable Establishments | ||
| Classic Accessories | 
        713-247-****     | Categories: Clothing & Apparel Industry: Ret Women's Accessories/Specialties | |
| Creekwood Partners, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Curtis Hotel Partners, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| EQUITAX CONSULTANTS, LLC | Industry: Nonresidential Building Operator Type of Business: Domestic Limited Liability Company (LLC) | ||
| Equitax Property Consultants | 
        713-229-****     | Industry: Business Services, Nec Type of Business: Domestic Limited Partnership (LP) SIC: 7389 - Business Services, Not Elsewhere Classified | |
| Exudes Glamour | 
        713-226-****     | Industry: Beauty ShopBeauty Shops SIC: 7231 - Beauty Shops | |
| Carmen Jimenez | 
        713-226-****     | ||
| Fenner R. Weller, Jr., Inc |  | ||
| FRWJR, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Gateway Newstand | 
        713-226-****     | Categories: Books | |
| Greenpoint, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Greenville Sheraton Motor Hotel Partners, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Hawkeye Energy, Inc | Type of Business: Foreign For-Profit Corporation | ||
| Hawkins Investments, Inc | Type of Business: Foreign For-Profit Corporation | ||
| Hirtz & Peacock | 
        713-228-****     
        713-228-****     | Categories: AttorneysCorporate Business AttorneysTrial Attorneys | |
| Ted Hirtz & Associates | 
        713-228-****     | Industry: Legal Services Office | |
| Ted Law | 
        713-228-****     |  | |
| House Reh Burwell Architechs | 
        281-486-****     | SIC: 3651 - Household Audio and Video Equipment | |
| House Reh Burwell Architects Austin, Pllc | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Houston Transit Partners | Industry: Local/Suburban Transportation | ||
| I Fly Corporation | 
        713-224-****     | Categories: Fishing Bait & Tackle Industry: Ret Sporting Goods/Bicycles Type of Business: Domestic For-Profit Corporation | |
| Independent Private Clubs of America, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Intellistar Communications, Inc | Type of Business: Domestic For-Profit Corporation | ||
| The International Commercial Bank of China, Co., Ltd | Type of Business: Foreign Financial Institution | ||
| Investors European Growth, Ltd |  | ||
| Jerome Berger Jewelry | 
        713-228-****     | Categories: Other Industry: Jewelry Stores | |
| Kokoro Japanese Sushi Bar | 
        713-222-****     | Categories: Restaurants Industry: Eating Place | |
| LYNDA L NOWOTNY | 
        713-785-****     | Industry: Accountant | |
| Ndc Health Corporation | 
        713-216-****     | Industry: Data Processing | |
| Ndchealth Corporation | 
        713-216-****     | Industry: Data Processing and PreparationMagnetic and Optical Recording Media SIC: 7374 - Computer Processing and Data Preparation and Processing Services | |
| Michael Celeia | 
        713-216-****     | Email: Organization: Ndchealth Corporation Title: Manager Industry: Data Processing and Preparation | |
| Norse Principal Management LLC | Industry: Management Services | ||
| Nowotny Lynda L CPA | 
        713-227-****     | Categories: Professional Services | |
| O G Lundstrom | 
        713-227-****     |  | |
| Lynda L Nowotny | 
        713-227-****     |  | |
| Old Westheimer District - Venture No. 1, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Oregon Cellular Network, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Peachtree Partners, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| PETE SUBLETT PIPE INCORPORATED | Type of Business: Domestic For-Profit Corporation | ||
| PLATFORM E&P HOLDINGS, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Propertytaxsys LLC | Industry: Nonclassifiable Establishments | ||
| Psc Rentals, Inc |  | ||
| Quiznos Sub | Industry: Eating Place Business Consulting Services | ||
| R. Wier Jewelry, Co | Type of Business: Domestic For-Profit Corporation | ||
| R.C. Bryant, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Rebuilding Together - Houston | Specialties: Volunteer engagementTeam-building exercises for companiesHome repair servicesLeadership development opportunities for organizations, schools, and faith communitiesVeterans, Home mo... Industry: ConstructionMisc Personal Services Type of Business: Domestic Nonprofit Corporation Site: rebuildingtogetherhouston.org | ||
| Royal First Colony, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Rusk Street Trust, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| S & T Energy Development, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Saratoga, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Scd Capital Tower of Houston LLC | Industry: Investor | ||
| Scottish, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| SEXERCISE L. L. C | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SIR SPEEDY PRINTING CENTER | 
        713-222-****     | Industry: Copies | |
| South Texas Cellular Network, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Texas Commerce Bank Garage | 
        713-228-****     | Industry: Automobile Parking SIC: 7521 - Automobile Parking | |
| Cynthia Sneed | 
        713-228-****     | Email: Organization: Texas Commerce Bank Garage Title: Manager Industry: Automobile Parking | |
| Travis Street Trust, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Trinity River Minerals, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| URBAN RESORTS DEVELOPMENT, L.P | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Partnership (LP) | ||
| Valley Cellular Network, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| W.D. Power Development, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| W.E. Duckworth, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Weller Anderson CO Ltd | 
        713-222-****     | Industry: Misc Intermediation SIC: 6211 - Security Brokers, Dealers, and Flotation Companies Site: thebondhunter.com | |
| Fenner Weller | 
        713-222-****     | Email: Organization: Weller Anderson CO Ltd Title: Owner Industry: Misc Intermediation Site: 
            thebondhunter.com         | |
| Westmoreland Gardens Apartments, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| WESTSTAR EXPLORATION COMPANY | 
        713-223-****     | Categories: Oil & Gas Exploration & Development Industry: Oil/Gas Exploration Services Type of Business: Foreign For-Profit Corporation | |
| William Warnot | Industry: Legal Services OfficeNonclassifiable Establishments | ||
| WOLF DIAMONDS, LLC | Industry: Eating PlaceNonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| WOLF REMODELING & CONSTRUCTION LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| San Jacinto Battle Ground Assoc | 
        713-237-****     |  | |
| Terry P Ayre Age: 84 | 
        713-237-****     |  | |
| Masad N Baba |  | ||
| Charles N Bracht | 
        713-222-****     |  | |
| H L Hawkins | 
        713-228-****     |  | |
| Howard R Hebert |  | ||
| Laura A Hibbert Age: 66 |  | ||
| Richard E Hibbert Age: 98 |  | ||
| Sam M Jamison Age: 88 |  | ||
| Ron G Kennedy Age: 76 | 
        713-237-****     |  | |
| Barbara Knight | 
        713-464-****     |  | |
| Christina Roeschel |  | ||
| Carol S Stuber Age: 75 |  | ||
| Wm M Wheless |  |