Sold Apr 2023
$275,000
$275,000
PUBLIC RECORDS for 8070 Hetz Dr, Cincinnati OH
‹
›
Facts
Built in 1981Exterior material: BrickFloor size: 1,460 sqftRoof type: OtherRooms: 7Heat type: Forced air, Heat pumpBedrooms: 3Cooling: CentralBathrooms: 4Parking: Carport, 2 spacesStories: 2
Features
FireplaceDryerPatioLaundry: In UnitDishwasher
Other details
Units: 1
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Springs East School 9429 Loveland Madeira Road, Cincinnati, OH 45242 513-793-7877 | Private | PK-1 | 1.41 |
| Stewart Elementary School 11850 Conrey Rd, Cincinnati, OH 45249 513-864-2800 | Public | PK-5 | 1.59 |
| Middle school | |||
| Edwin H Greene Intermediate Middle School 5200 Aldine Dr, Cincinnati, OH 45242 513-686-1750 | Public | 5-8 | 2.25 |
| Princeton Community Middle School 11157 Chester Rd, Cincinnati, OH 45246 513-864-2000 | Public | 6-8 | 5.44 |
| High school | |||
| Sycamore High School 7400 Cornell Rd, Cincinnati, OH 45242 513-686-1770 | Public | 9-12 | 0.45 |
| Sycamore Junior High School 5757 Cooper Rd, Cincinnati, OH 45242 513-686-1760 | Public | 7-8 | 2.7 |
