Property Details:
Duke Towers
        Bedrooms: 1Bathrooms: 1
PUBLIC RECORDS for 807 Trinity Ave, Durham NC
Facts
Built in 1972Bathrooms: 1Pool: Pool (yes)Basement: No Basement
Possible residents for #120
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Aventwave LLC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments | ||
| Dtrs Management LLC | Industry: Management Services | ||
| Hospitality Information Support LLC | Industry: Nonclassifiable Establishments | ||
| Octagon Holdings, LLC | Industry: Holding Company | ||
| SOLUNA CORPORATION |  | ||
| Vallee Investments LLC | Industry: Investor | ||
| Vass Management Group, LLC | Industry: Management Services | ||
| Onsy A Bestawros |  | ||
| Christopher A Boston |  | ||
| Phyllis W Bracey |  | ||
| James M Bullock |  | ||
| Jeffrey W Cawley |  | ||
| Melissa L Crosson |  | ||
| S Delores |  | ||
| Delores S Dukes |  | ||
| Harold G Dunford Age: 93 |  | ||
| Thomas W Dussault |  | ||
| Joyce Dworsky-Srour |  | ||
| Stephen A Fennell |  | ||
| Alfred W Fleck |  | ||
| Leonard Gibbs |  | ||
| Mary K Grigsby Age: 66 |  | ||
| Merrick K Holland Age: 73 |  | ||
| Weining Jiang |  | ||
| Raafat M Kammel |  | ||
| Sam E Kaufman |  | ||
| Rajesh Kukadia |  | ||
| Joan A Kuriansky |  | ||
| Sarah A Landes |  | ||
| Christine L Lebeau |  | ||
| Margaret R H Levine |  | ||
| Wentao Li |  | ||
| Robert Liesch |  | ||
| William Heath Lilley Age: 52 |  | ||
| Daniel Malechuk |  | ||
| Christopher D Matchette |  | ||
| Karen L Mccleery |  | ||
| Mark Nalevanko |  | ||
| Elizabeth Oglesby | 
        919-682-****     |  | |
| Adeyemi Olufolabi |  | ||
| Himesh G Patel |  | ||
| David J Pettitt |  | ||
| Karen R Pettitt Age: 70 |  | ||
| Sergio S Rosa |  | ||
| Igor Sagdejev |  | ||
| Renolt A Samaan |  | ||
| Samuel F Schoninger | 
        919-667-****     |  | |
| Michael H Schwimmer |  | ||
| Cecile S Shenouda |  | ||
| Ehab N Sorial |  | ||
| Nassy Srour |  | ||
| Chi Tang |  | ||
| Zakkiyyah L Terrell |  | ||
| Gerald J Tuohy Age: 107 |  | ||
| Susanne E Vette Age: 58 |  | ||
| Ross Winston Warren |  | ||
| Alex H Weintraub Age: 63 |  | ||
| Christie T Whitcomb Age: 59 |  | ||
| Robert J Wolyniec |  | 
Sales history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 08/18/2005 | Sold | $95,000 | 
                                                Public records
                                             | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $1,305 | $94,262 | N/A | 
SCHOOLS NEARBY
| Name | Type | Grade | Distance | 
|---|---|---|---|
| Elementary school | |||
| Durham School of the Arts 401 North Duke Street, Durham, NC 27701 919-560-3926 | Public | 6-12 | 0.23 | 
| George Watts Elementary 700 Watts Street, Durham, NC 27701 919-560-3947 | Public | PK-5 | 0.41 | 
| Middle school | |||
| Brogden Middle 1001 Leon Street, Durham, NC 27704 919-560-3906 | Public | 6-8 | 1.39 | 
| W.G. Pearson Magnet Middle 600 East Umstead Street, Durham, NC 27701 919-560-2208 | Public | 8 | 1.61 | 
| High school | |||
| J D Clement Early College High School 1801 Fayetteville Street, Durham, NC 27707 919-560-2696 | Public | 9-12 | 2.47 | 
| Hillside High 3727 Fayetteville Street, Durham, NC 27707 919-560-3925 | Public | 9-12 | 3.6 |