Property Details:
Resident History for 801 Flower St, Los Angeles CA
All residents for 801 Flower St #305
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| NUO INC | Type of Business: Articles of Incorporation | 
Possible residents for #305
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 3360 8th Street, LLC | Industry: Real Estate Investment & Development Type of Business: Domestic | ||
| 809 South Flower, LLC | Industry: Real Estate Type of Business: Domestic | ||
| A.C.A. Investments, Inc | Type of Business: Articles of Incorporation | ||
| ACHP MEDICAL GROUP, INC | Type of Business: Articles of Incorporation | ||
| ADLT INSURANCE SERVICES | Type of Business: Articles of Incorporation | ||
| ALAN R. WOODARD, A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Alianza Latina Por El Justo Prestamo, Inc | Type of Business: Articles of Incorporation | ||
| Anthony M. Vienna, %Argue Pearson Harbison & Myers, Llp |  | ||
| Anthony M. Vienna, Esq. % Argue Pearson Harbison & Myers |  | ||
| Elizabeth Argue | 
        213-622-****     |  | |
| Myers Argue | 
        213-622-****     |  | |
| Pearson H Argue | 
        213-622-****     |  | |
| Stephen F Harbison | 
        213-622-****     |  | |
| Stephen Harms | 
        213-622-****     |  | |
| Don Pea | 
        213-622-****     |  | |
| Don M Pearson Age: 84 | 
        213-622-****     | Email: Organization: Argue Pearson Harbison & Myers, LLP Title: Partner Industry: Legal Services | |
| Matthew Pero | 
        213-622-****     | Email: Organization: Argue Pearson Harbison & Myers LLP Title: Owner Industry: Legal Services | |
| Richard G Rasmussen | 
        213-622-****     |  | |
| Thomas A Schalow | 
        213-622-****     |  | |
| Thowas Schalow | 
        213-622-****     |  | |
| Anthony M Vienna | 
        213-622-****     |  | |
| Atm Sold Partnership, A California Limited Partnership | Type of Business: Domestic | ||
| Avida Women's Healthcare | 
        213-239-****     | Categories: Clinics & Medical Centers Industry: Medical Doctor's Office Site: sp.bestflowers.com | |
| Ayrlett Air Valve Company, LLC | Type of Business: Domestic | ||
| BARRIS ENGINEERING, INC | Type of Business: Articles of Incorporation | ||
| BEMA INTERNATIONAL, INC | Type of Business: Articles of Incorporation | ||
| Bsc Holdings USA Corporation | 
        213-489-****     | Industry: Television Station Ret Radio/TV/Electronics Ret Jewelry Ret Misc Merchandise | |
| C & A MED/LEGAL MANAGEMENT SERVICES, INC | Type of Business: Articles of Incorporation | ||
| Carbon and Hyde LLC | Type of Business: Domestic | ||
| Cheapest Iphone Repairs | 
        213-623-****     | Categories: Clothing Stores | |
| Highland Tech LLC | 
        213-623-****     | Categories: Computer & Software Stores Industry: Nonclassifiable Establishments Type of Business: Domestic | |
| Cpga LLC | Industry: Jewelry WholesaleBusiness Services Type of Business: Domestic | ||
| Custom Roll Converters Inc | Type of Business: Articles of Incorporation | ||
| A & D Performance, Inc | Type of Business: Articles of Incorporation | ||
| DLAST ENTERPRISE | Type of Business: Articles of Incorporation | ||
| Docusafe, Inc | Type of Business: Articles of Incorporation | ||
| Edwin Freston, C/O Argue Freston Pearson Harbison & Myers |  | ||
| Edwin Freston, Esq., C/O Argue, Freston, Pearson, Harbison & Mye |  | ||
| EFUNE JEWELRY GROUP | 
        213-627-****     | Industry: Jewelry Stores | |
| Eliko, LLC | Industry: Real Estate Type of Business: Domestic | ||
| GIOVANETTO ENTERPRISES | Type of Business: Articles of Incorporation | ||
| HEALTH EDUCATION AFFILIATES |  | ||
| IGLESIA CRISTIANA EL REMANENTE FIEL | Type of Business: Articles of Incorporation | ||
| INTERNATIONAL MORTGAGE CENTER OF GLENDALE, INC | Type of Business: Articles of Incorporation | ||
| INVENTIVE, INC | Type of Business: Articles of Incorporation | ||
| Jb - Dm Jewelry, LLC | 
        310-622-****     | Industry: Diamond JewelryWhol Jewelry/Precious Stones Type of Business: Domestic | |
| Jb Jewelry Group, LLC | Industry: Holding Company Type of Business: Domestic | ||
| Jewel West LLC | Industry: Internet Marketing Type of Business: Domestic | ||
| JOHN AND MICHAEL HOLDINGS, INC | Industry: Holding Company Type of Business: Articles of Incorporation | ||
| JOSEPH H. LAZARA, A LAW CORPORATION | Type of Business: Articles of Incorporation | ||
| JUVENTUD VICTORIOSA | Type of Business: Articles of Incorporation | ||
| La Belle Epoque, LLC | Industry: Home Furnishings Type of Business: Domestic | ||
| Law Offices of Jonathan Rhee | Industry: Legal Services Office | ||
| Legacy Worldwide, LLC | Industry: Jewelry Wholesale Type of Business: Domestic | ||
| Leo's Auto Detail and Window Tinting, Inc. - Whittier | Type of Business: Articles of Incorporation | ||
| Limitless Business Distributors, LLC | Industry: Product Marketing and DistributionRetail Direct Sales House Parties Type of Business: Domestic | ||
| Mary Jo M., LLC | Industry: Mfg of Handbags/Purses Type of Business: Domestic | ||
| Mary Kathleen Hartley % Argue Freston Pearson Harbison & Myers |  | ||
| Mary Kathleen Hartley, C/O Argue Freston Pearson Harbison & Myers |  | ||
| Mc Furniture, Inc | Type of Business: Articles of Incorporation | ||
| MORTGAGE SOLUTION USA, INC | Type of Business: Articles of Incorporation | ||
| Nazo's Croissant Etc | 
        213-689-****     | Categories: Restaurants Industry: Eating Place | |
| Nazo's Croissant Etc | 
        213-689-****     |  | |
| NEXPOWER NETWORKS, INC | Type of Business: Articles of Incorporation | ||
| Nu Nubian, LLC | Type of Business: Domestic | ||
| Orco Management Corp | Type of Business: Statement & Designation By Foreign Corporation | ||
| OSSS, INC | Type of Business: Articles of Incorporation | ||
| Poly VI, Inc | Type of Business: Articles of Incorporation | ||
| Raar Enterprises Inc | Type of Business: Articles of Incorporation | ||
| R.H. ESTATES, INC | Type of Business: Articles of Incorporation | ||
| Rhee John Law Office of | Industry: Legal Services Office | ||
| RHEE & ROMERO, INC | Type of Business: Articles of Incorporation | ||
| RICK COHEN, A PROFESSIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| ROSE HILLS LIQUIDATION CORPORATION | Type of Business: Articles of Incorporation | ||
| SCION TECHNOLOGIES, INC | Type of Business: Articles of Incorporation | ||
| Sea Coast Import & Export Inc | Type of Business: Articles of Incorporation | ||
| Seaport Manfred Company II, Incorporated | Type of Business: Articles of Incorporation | ||
| Soto Leasing | Type of Business: Articles of Incorporation | ||
| Soulmate, LLC | Industry: Diamond Jewelry Type of Business: Domestic | ||
| SPACE HEAT, INC | Type of Business: Articles of Incorporation | ||
| SS&R, INC | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| STEPHEN F. HARBISON, A LAW CORPORATION | Type of Business: Articles of Incorporation | ||
| Subway | 
        213-892-****     
        213-892-****     
        213-892-****     | Specialties: AmericanBirthdays Categories: DelicatessensFast Food RestaurantsRestaurantsSandwich ShopsTake Out Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: subway.com facebook.com | |
| Richard Wold | 
        213-892-****     
        213-892-****     | Email: Organization: Subway Title: Manager Industry: Full-Service Restaurants Site: 
            subway.com         | |
| TELACU AFFORDABLE HOUSING - DOUGLAS, INC | Type of Business: Articles of Incorporation | ||
| Three Brothers, LLC | Type of Business: Domestic | ||
| T.J. BUS SERVICES, INC | Type of Business: Articles of Incorporation | ||
| Venture I Riverside Property, A California Limited Partnership | Type of Business: Domestic | ||
| WESTERN JURISDICTION CENTER FOR NATIVE AMERICAN MINISTRY OF THE UNITEDMETHODIST CHURCH, INC | Type of Business: Articles of Incorporation | ||
| Western States Equipment Rental | Type of Business: Domestic Corporation | ||
| William A. Jones, Argue Peaarson Harbison & Myers |  | ||
| Wilshire Group Financial Services, LLC | Industry: Insurance Sales/Mktg. and Financial Plan Type of Business: Domestic | ||
| WILSHIRE MINISTRY FOUNDATION | Type of Business: Articles of Incorporation | ||
| Mark E Askew | 
        330-836-****     |  | |
| Susana Maria Gomez Age: 61 |  | ||
| Harvey Heumann | 
        213-489-****     |  | |
| Rhee Jonathan | 
        213-614-****     |  | |
| Philip J Kap | 
        213-627-****     |  | |
| Pero Kaplan |  | ||
| C E Moffatt |  | ||
| Jeralyn Reese |  | ||
| Leroy Reese | Residential status: Homeowner Job: Protective Service Occupations | ||
| Ruth Reese |  | ||
| C Rhee |  | ||
| John Rhee | 
        213-614-****     |  | |
| Jonathan Rhee | 
        213-614-****     |  | |
| Nelida G Rodriguez |  | ||
| Travis Sandler | 
        213-327-****     |  | |
| Helen Zeibert |  |