Sold Jun 2021
$325,000
$325,000
PUBLIC RECORDS for 727 50, Valpo IN
Facts
Built in 1972Last remodel year: 1974Living area: 14.66 acresStructure type: OtherRooms: 4Roof type: AsphaltBedrooms: 2Heat type: Forced airBathrooms: 1Parking: Garage - Attached, 4 spaces, 783 sqft
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joseph D Shudick |
219-759-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Union Center Elementary School 272 North 600 West, Valparaiso, IN 46385 219-759-2544 | Public | K-5 | 2.43 |
| John Simatovich Elementary School 424 West 500 North, Valparaiso, IN 46385 219-759-2508 | Public | K-5 | 5.26 |
| Middle school | |||
| Union Township Middle School 599 West 300 North, Valparaiso, IN 46385 219-759-2562 | Public | 6-8 | 2.74 |
| Boone Grove Middle School 325 West 550 South, Valparaiso, IN 46385 219-464-4828 | Public | 6-8 | 7.29 |
| High school | |||
| Wheeler High School 587 West 300 North, Valparaiso, IN 46385 219-759-2561 | Public | 9-12 | 2.77 |
| Boone Grove High School 260 South 500 West, Valparaiso, IN 46385 219-988-4481 | Public | 9-12 | 3.87 |
| Other | |||
| Special Education Division 750 Ransom Road, Valparaiso, IN 46385 219-464-9607 | Public | - | 7.44 |
| Porter County Career Center 1005 Franklin Street, Valparaiso, IN 46383 219-531-3170 | Public | - | 7.87 |
