Resident History for 7171 Harwin Dr, Houston TX
All residents for 7171 Harwin Dr #103C
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| HOWON LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| HOWON TOWN L.P | Type of Business: Domestic Limited Partnership (LP) | 
Possible residents for #103C
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 2 Sides Trade.Com, Inc | Type of Business: Domestic For-Profit Corporation | ||
| 3600 Yoakum, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Amax International Inc | Type of Business: Domestic For-Profit Corporation | ||
| Anlia U.S.A., Inc | Type of Business: Domestic For-Profit Corporation | ||
| Benzer Corporation | Type of Business: Domestic For-Profit Corporation | ||
| Best Anchor Asset Management, LLC |  | ||
| CATHY SEW FACTORY LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| CHILDREN CARE FOUNDATION, INCORPORATION | Type of Business: Domestic Nonprofit Corporation | ||
| CITY NATIONAL REALTY | 
        713-270-****     | Industry: Real Estate Agents | |
| Clearstone Investments, LLC |  | ||
| DAVID BROOKS & ASSOC | 
        713-952-****     | Industry: Real Estate Appraisal | |
| DIGITAL TAXATION & ACCTG | 
        832-251-****     | Industry: Accountant | |
| DUN HUANG PLAZA ASSN | 
        713-278-****     | Industry: Real Estate Agents | |
| Eagle Pharmaceutical Corporation, U.S.A |  | ||
| Eclipse Imports Inc | Industry: Food & Beverages | ||
| Fairdale Interests, Inc | Type of Business: Domestic For-Profit Corporation | ||
| Falling Creek Venture #2, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Farmers Insurance Group | 
        713-532-****     
        713-789-****     
        713-977-****     
        713-787-****     | Industry: Ins Agnts and BrkrsInsurance Agent/BrokerInsurance Companies | |
| Firepak for Oil and Gas Industry, Ltd |  | ||
| Firepak Oil & Gas Enterprises,L.L.C |  | ||
| FIRST NATION MANAGEMENT INC | Industry: Management Services | ||
| Go A Beads | Industry: Whol Jewelry/Precious Stones | ||
| Golden Compass Group, Lp | Type of Business: Domestic Limited Partnership (LP) | ||
| Harwin Trade Center Plaza | 
        713-977-****     |  | |
| Houston Physical Medicine | Industry: Medical Practice | ||
| HSIAO FAMILY FOUNDATION INC | Type of Business: Domestic Nonprofit Corporation | ||
| HUNT & HUNT ENGINEERING CORPORATION | 
        713-780-****     | Industry: Engineering ServicesStructural Engineer Type of Business: Domestic For-Profit Corporation | |
| I 10 Normandy Lp | Industry: Nonclassifiable Establishments | ||
| I Am Power, Inc | Industry: Nonclassifiable Establishments | ||
| Imperious Technology | 
        713-532-****     | Categories: Computer SoftwareHelp Desk Services Industry: Renewables & Environment Type of Business: Domestic For-Profit Corporation Site: imperioustech.com | |
| Incso Freight | 
        832-242-****     |  | |
| JASINDO (US), LLC |  | ||
| JBL FAMILY BELLAIRE, L.P | Industry: Business Services Type of Business: Domestic Limited Partnership (LP) | ||
| Joint Chinese College Alumni Association of Houston Scholarships Inc | Industry: Civic/Social Association | ||
| Kao, Patrick Ming Yuan |  | ||
| Kingdom Dme | Industry: Health/Allied Services | ||
| King's Menswear Fashion, Inc | Type of Business: Domestic For-Profit Corporation | ||
| KUBERA NIDHI, LLC | Industry: Accounting/Auditing/Bookkeeping Type of Business: Domestic Limited Liability Company (LLC) | ||
| LEAD-IN SIGN SERVICE CO INC | Type of Business: Domestic For-Profit Corporation | ||
| Lee's Imports Co | 
        713-952-****     | Industry: Whol Jewelry/Precious Stones | |
| LILY H LING & CO | 
        713-781-****     | Industry: Real Estate Agents | |
| Lucky Soil Investment, LLC |  | ||
| Mega Financial Group | Industry: Financial Services | ||
| MEI NAN SHANG MAO INC | Type of Business: Domestic For-Profit Corporation | ||
| MIRAMAS INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| MISSION PARK MANAGEMENT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| MK REAL ESTATE PROPERTIES | 
        713-977-****     | Industry: Real Estate Agents | |
| Moises Verdozco Delgado | Industry: Ret Radio/TV/Electronics | ||
| Motley Northwest Freeway #1, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Motley Westchase #1, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Motley-10, Ltd | Type of Business: Domestic Limited Partnership (LP) | ||
| Mundo Max Inc |  | ||
| MUSIC INNOVATORS PRODUCTION CO | 
        713-339-****     | Industry: Musical Instrument Repair | |
| N K Distributors | 
        713-266-****     | Categories: Distribution ServicesFood Service Consultants | |
| NATIONAL NEIGHBORHOODS IMPROVEMENT CORPORATION | Type of Business: Domestic Nonprofit Corporation | ||
| NEW VARGO, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| One Source Global Inc | 
        832-571-****     | Categories: Advertising Specialties Wholesale & ManufacturersElectronic Commerce Industry: Nonclassifiable EstablishmentsWhol Nondurable Goods | |
| Pamela Franklin & Associates, P.C., Attorneys and Counselors at Law | Type of Business: Domestic Professional Corporation | ||
| Patton Street Corporation | Type of Business: Domestic For-Profit Corporation | ||
| Ponce De Leon Real Estate Serv | Industry: Real Estate Agent/Manager | ||
| PONCE DE LEON REAL ESTATE SVC | 
        713-334-****     | Industry: Real Estate Agents | |
| Promo International | Industry: Whol Plastic Materials/Shapes | ||
| PWII | 
        713-789-****     | Industry: Gift Shops | |
| Pwiicom | Industry: Whol Durable Goods | ||
| PX INDUSTRIAL MEDICAL INSTRUMENTS CORP | 
        713-779-****     | Industry: Whol Medical Instruments Type of Business: Domestic For-Profit Corporation | |
| THE QUANTUM GROUP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ranger Patrol & Investigations | Industry: Detective/Armored Car Services | ||
| REDDY & NEUMANN, PC | 
        713-953-****     
        713-384-****     
        713-953-****     | Categories: AttorneysGovernment ContractorsImmigration & Naturalization Consultants Industry: Legal Services OfficeMedical Doctor's Office Type of Business: Domestic Professional Corporation Site: rnlawgroup.com | |
| RICHMOND SP INTERESTS INC | Type of Business: Domestic For-Profit Corporation | ||
| Sino-US Investment Company | 
        713-781-****     | Industry: Investment Consulting | |
| SOVINA GROUP LLC |  | ||
| STATE WIDE MORTGAGE SERVICES INC | Type of Business: Domestic For-Profit Corporation | ||
| Statewide Mortgage LLC | 
        713-457-****     | Categories: Homes & Residential Real EstateMortgage & Loan BanksReal Estate Loans Industry: Mortgage Banker/CorrespondentMortgage Broker | |
| S.U. Silk Flowers, Inc | Type of Business: Domestic For-Profit Corporation | ||
| SUNFLOWER TUTORING LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| SUNGEAR LIMITED PARTNERSHIP | Type of Business: Domestic Limited Partnership (LP) | ||
| Texas Health Insurance Brokers | Industry: Insurance Site: texasinsurancebrokerage.com | ||
| THREE STARS (US), LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TROPICAL SALES, LTD | 
        713-789-****     
        713-789-****     | Categories: ExportersWholesale Distributors Industry: Whol Industrial Supplies Type of Business: DBA TROPICAL PARTS & EQUIPMENT, LIMITED | |
| TROPISALES, INC | Type of Business: Domestic For-Profit Corporation | ||
| ULTRA FACILITIES SOLUTIONS L L C | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Ultra Mechanical | 
        713-266-****     | Categories: Other | |
| United Cuatro Inc | Industry: Nonclassifiable Establishments | ||
| UNITED HARWIN GROUP, L.P | Industry: Business Consulting ServicesBusiness Services Type of Business: Domestic Limited Partnership (LP) | ||
| United Square Inc |  | ||
| U.S. Wenbang Jewelry, Inc | Type of Business: Domestic For-Profit Corporation | ||
| VIKING VISUAL CO., INC | Type of Business: Domestic For-Profit Corporation | ||
| WEBNET, INC | Type of Business: Domestic For-Profit Corporation | ||
| D Battu | 
        713-785-****     |  | |
| Lana Chang |  | ||
| Jason Cheng | 
        713-266-****     |  | |
| Ha L Duy | 
        713-532-****     |  | |
| Jan Marie Freed Age: 70 | 
        713-342-****     |  | |
| Edward F Haye |  | ||
| Farhang Jamea |  | ||
| Jessica Khan | 
        713-785-****     |  | |
| Chong S Ling Age: 73 |  | ||
| Johnathan L Ling Age: 44 |  | ||
| Lily H Ling Age: 73 |  | ||
| Toshira D Mccoy | 
        713-781-****     |  | |
| Ge Qi |  | ||
| Centro D Referencia |  | ||
| Vinod Setia |  | ||
| Renoo Singal |  | ||
| Stephen E Su |  | ||
| John Tchen | 
        713-266-****     |  | |
| Steve Walsh Age: 83 | 
        832-251-****     |  | |
| Gordon C Wingate | 
        713-952-****     |  | |
| Chunghua Wu |  |