Resident History for 655 Flower St, Los Angeles CA
All residents for 655 Flower St #232
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| THE OPPORTUNITY PROJECT, INC | Type of Business: Statement & Designation By Foreign Corporation | 
Possible residents for #232
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| A 24 Hour Bail Bonds | 
        213-221-****     | Categories: Bail Bonds | |
| A 24 Hour Bail Bonds | 
        213-221-****     |  | |
| 4 WHEEL LEGAL, INC | Industry: General Auto Repair Type of Business: Articles of Incorporation | ||
| 655 Wireless and More | 
        213-489-****     | Categories: Wireless Communications Industry: Radiotelephone Communication | |
| Mail Boxes & More | 
        213-489-****     | Industry: Business ServicesBusiness Services, NEC SIC: 7389 - Business Services, Not Elsewhere Classified | |
| Amir Abbs | 
        213-489-****     | Email: Organization: Mail Boxes & More Title: President Industry: Business Services, NEC | |
| Mail Boxes & More | 
        213-489-****     |  | |
| ADAMS HARBOR CENTER |  | ||
| Adt Security Service | 
        213-867-****     | Categories: Burglar Alarm Systems & MonitoringElectronic Commerce Industry: Home Security Systems Site: adt.com | |
| Aer LLC | Industry: Prepackaged Software Services | ||
| Affordable Luxury Auctions Inc | Type of Business: Articles of Incorporation | ||
| Alliance Lending Group, Inc | Type of Business: Articles of Incorporation | ||
| Al's Investments Inc | 
        213-604-****     | Industry: Real Estate Agent/Manager | |
| The Americas Group | Industry: Nonclassifiable Establishments | ||
| Anillo Networks, Inc | 
        800-544-****     | Industry: Provides It Svcs | |
| Annate Venture Partners LLC | Industry: Venture Capital Fund Type of Business: Domestic | ||
| Artist and Pilot | Industry: Nonclassifiable Establishments | ||
| Asian Pacific American Women Lawyers Alliance | Industry: Legal Services OfficeLegal Services, Nsk Type of Business: Articles of Incorporation | ||
| Bali Diamond LLC | Industry: Wholesale Diamonds and Jewelry Type of Business: Domestic | ||
| Bmifc of The West Inc | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| Brax Global LLC | Industry: Management Consulting Services Heavy Construction Equipment RentalNonclassifiable Establishments Type of Business: Domestic | ||
| Brightgator.Com | Type of Business: Articles of Incorporation | ||
| Broadnet Solutions, LLC | Type of Business: Foreign | ||
| Caliber Elevator | 
        213-488-****     | Categories: Elevator Installation Testing & Repair Industry: Whol Industrial Equipment | |
| California Divorce Without War, LLC | Industry: Divorce Mediation and Family Law Service Type of Business: Domestic | ||
| Candix International LLC | Industry: Procurement Engineering Construction andSecurity Broker/Dealer Type of Business: Domestic | ||
| Cdr Technology Solutions, Inc | Industry: Computer Related Services Type of Business: Articles of Incorporation | ||
| Christina Greenland | Industry: Nonclassifiable Establishments | ||
| Civic Center Legal | Industry: Legal Services Office | ||
| Dgi Realty LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic | ||
| Discipline Fireworks | Industry: Ret Misc Merchandise | ||
| Doss Development Group, LLC | Type of Business: Domestic Limited-Liability Company | ||
| Falcon Investment Group, LLC | Industry: Real Estate Type of Business: Domestic | ||
| Fletcher Bail Bonds | 
        213-256-****     | Categories: Bail Bonds Industry: Business Services | |
| Get Fit With Britt Nick I | Industry: Business Services at Non-Commercial Site | ||
| GET FIT WITH BRITT-NICK, INC | Type of Business: Articles of Incorporation | ||
| Glenn Gallery LLC | 
        323-295-****     | Categories: Cultural Attractions Events & Facilities Industry: ArtArt Gallery Type of Business: Domestic | |
| Good Space LLC | Industry: Retail Type of Business: Domestic | ||
| Greer Advisors, LLC | Industry: Real Estate ConsultingNonclassifiable EstablishmentsReal Estate Agent/ManagerReal Estate Agents and Managers Type of Business: Domestic | ||
| Hancock Star LLC | Type of Business: Domestic | ||
| HELENA MBA MD INC | 
        951-697-****     | Industry: Medical Doctor's OfficeFamily DoctorObgyn Type of Business: Articles of Incorporation | |
| Hilkiah Group LLC, The | Industry: Nonclassifiable Establishments Type of Business: Domestic | ||
| Ib Investments LLC | Industry: Real Estate Investment Trust | ||
| IGLESIA DE CRISTO BETH-EL, INC | Industry: Religious Organization Type of Business: Articles of Incorporation | ||
| ISKIMARO, INC | Type of Business: Articles of Incorporation | ||
| Jucco Holdings, LLC | Industry: Internet Services Type of Business: Domestic | ||
| King Auto Glass | 
        213-256-****     | Categories: Auto Glass Retail Industry: Ret Paint/Glass/Wallpaper | |
| Leisure Cruise Planners Inc | 
        213-599-****     | Categories: Cruise Lines & Agents Industry: Travel Agency Type of Business: Articles of Incorporation | |
| Liaoming Sun |  | ||
| Lng Management Co., LLC | Industry: Management CompanyReal Estate Investments Type of Business: Foreign | ||
| Losj, LLC | Type of Business: Domestic | ||
| Manitoba Marketing LLC | Industry: Marketing CompanyManagement Consulting Services Type of Business: Domestic | ||
| Mato Petee Associate Inc | 
        213-745-****     | Categories: Private Investigators | |
| Megusta Estate, LLC | Industry: Real Estate Rental Type of Business: Domestic | ||
| Metropolitan Marketing Group | Industry: Management Consulting Services | ||
| Milbank Realty Group, Inc | Type of Business: Articles of Incorporation | ||
| Mjt Associate | Industry: Nonclassifiable Establishments | ||
| Mrd Tech | Industry: Nonclassifiable Establishments | ||
| Naop Investments, LLC | Type of Business: Domestic | ||
| Neighbor to Neighbor Advocates, LLC | Industry: Business Operations and Sales ConsultantPersonal Assistant, Executive Assistants Type of Business: Domestic | ||
| Network 36 Holdings, LLC | Industry: Concert Touring Concert Production MusicConcert Touring, Concert Production, MusProduction of Entertainment Events & Pro Type of Business: Domestic | ||
| Never Land Clothing, Inc | Type of Business: Articles of Incorporation | ||
| NEXTEL | 
        213-624-****     | Industry: Cell Phone Service | |
| Ninja Hosting LLC | Type of Business: Domestic | ||
| Oppenheimer Travel Company, Inc | Type of Business: Domestic Close Corporation | ||
| Osher LLC | Industry: High Pressure Water & Casting Type of Business: Domestic | ||
| Paul's Windows | 
        213-210-****     | Industry: DoorsRemodelingReplacement Windows Site: paulswindows.com | |
| Peregrina's Connection, LLC | Type of Business: Domestic | ||
| Profitstream LLC | Industry: Marketing Services Type of Business: Domestic | ||
| Puri Tech US, LLC | Type of Business: Domestic | ||
| Re Marketing Dtla | Type of Business: Articles of Incorporation | ||
| Red Yeti Consulting LLC | Type of Business: Domestic | ||
| Riverina Industrys Limited Partnership | Type of Business: Domestic | ||
| Sambria Realty LLC | Industry: Real Estate Agent/Manager | ||
| Solid Structural Engineering | Industry: Engineering Services | ||
| Svna Corporation | Industry: Nonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| A T & T WIRELESS | 
        213-489-****     | Industry: Cell Phone Service | |
| Verizion T Mobil Boost | 
        213-489-****     | Categories: Cell Phone Services | |
| Verizion T Mobil Boost | 
        213-489-****     |  | |
| Titans Imports LLC | Industry: Import and Consulting Type of Business: Domestic | ||
| T-MOBILE | 
        213-489-****     | Industry: Cell Phone ServiceWireless Telecomm Carriers (Except Satellite) SIC: 4812 - Radiotelephone Communications Site: t-mobile.com | |
| Joe Blount | 
        213-489-****     | Email: Organization: T-Mobile Title: Manager Industry: Wireless Telecomm Carriers (Except Satellite) Site: 
            t-mobile.com         | |
| Trials of Life, LLC | Type of Business: Domestic | ||
| Urban Care Collective | Type of Business: Articles of Incorporation | ||
| U.S. Funding Group, LLC | Industry: Real Estate Investment Type of Business: Domestic | ||
| VISION SMART CENTER INC | Industry: Mfg Medicinal/Botanical ProductsNonclassifiable Establishments Type of Business: Articles of Incorporation | ||
| We The People Central Los Angeles | 
        213-489-****     | Industry: Paralegal Services | |
| West Coast Business Law, LLC | Type of Business: Domestic | ||
| Western Jade International LLC | Industry: Sale of Goods Type of Business: Domestic | ||
| Womensuites.Com | Industry: Womens Clothing Stores | ||
| Jennifer A Bassett Age: 85 |  | ||
| William Hendry |  | ||
| Carol Liebe |  | ||
| Carol Liege |  | ||
| Robert Anthony Mancillas |  | ||
| Carlos Enrique Navas Age: 52 |  |