For Rent
$1,800
$1,800
Market Activities
To date, we have no information about market activities in 2025
Sep 2024
Listed for rent
Jun 2016
Sold
Possible residents for #29
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| DO Rite Taxes |
Industry:
Tax Return Preparation Services
|
||
| Teresa Wright Leia |
Industry:
Nonclassifiable Establishments
|
||
| Sarai Beall |
919-598-****
|
|
|
| Tonya Gibbs |
919-381-****
|
|
|
| Justin Judd |
919-381-****
|
|
|
| K Mccormick |
919-596-****
|
|
|
| Sharon Sharon |
919-294-****
|
|
|
| Freddie Anthony Williams |
|
||
| R Wlliams |
919-957-****
|
|
|
| Roctavious Wlliams |
919-957-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Oak Grove Elementary 3810 Forest Grove Court, Durham, NC 27703 919-560-3960 | Public | PK-5 | 0.83 |
| Merrick-Moore Elementary 2325 Cheek Road, Durham, NC 27704 919-560-3952 | Public | PK-5 | 1.89 |
| Middle school | |||
| Neal Middle 201 Baptist Road, Durham, NC 27704 919-560-3955 | Public | 6-8 | 2.89 |
| W.G. Pearson Magnet Middle 600 East Umstead Street, Durham, NC 27701 919-560-2208 | Public | 8 | 3.54 |
| High school | |||
| Southern High 800 Clayton Road, Durham, NC 27703 919-560-3968 | Public | 9-12 | 1.22 |
| Southern School Of Engineering At 800 Clayton Road, Durham, NC 27703 919-560-9184 | Public | 9-12 | 1.22 |
